Daniel Sigg (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 13.04.72 | ||
| Height | 179 cm / 5' 10" | ||
| Weight | 79 kg / 174lbs / 12st 6lbs | ||
| Position | Left Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Switzerland | EJC | 90 | 6 | 1 | 0 | 1 | 8 | |||||||||
| EHC Kloten | Nationalliga A | 90/91 | 24 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 2 | ||||
| Team Switzerland | WJC | 91 | 7 | 0 | 0 | 0 | -11 | 6 | ||||||||
| EHC Kloten | Nationalliga A | 91/92 | 35 | 2 | 3 | 5 | 14 | 3 | 0 | 0 | 0 | 2 | ||||
| EHC Kloten | Nationalliga A | 92/93 | 31 | 3 | 5 | 8 | 24 | 11 | 3 | 0 | 3 | 2 | ||||
| EHC Kloten | Nationalliga A | 93/94 | 36 | 2 | 11 | 13 | 35 | 12 | 1 | 4 | 5 | 8 | ||||
| EHC Kloten | Nationalliga A | 94/95 | 35 | 6 | 2 | 8 | 30 | 12 | 0 | 1 | 1 | 12 | ||||
| EHC Kloten | Nationalliga A | 95/96 | 33 | 2 | 3 | 5 | 34 | 8 | 0 | 0 | 0 | 12 | ||||
| HC Davos | Nationalliga A | 96/97 | 43 | 2 | 4 | 6 | 26 | 6 | 0 | 0 | 0 | 6 | ||||
| HC Davos | Nationalliga A | 97/98 | 40 | 4 | 7 | 11 | 34 | 18 | 0 | 1 | 1 | 6 | ||||
| SC Rapperswil-Jona | Nationalliga A | 98/99 | 44 | 3 | 2 | 5 | 30 | 5 | 0 | 0 | 0 | 4 | ||||
| SC Rapperswil-Jona | Nationalliga A | 99/00 | 44 | 1 | 2 | 3 | 52 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 99/00 | 11 | 0 | 1 | 1 | 8 | |||||||||
| HC Thurgau | Nationalliga B | 00/01 | 33 | 7 | 11 | 18 | 38 | |||||||||
| HC Genève-Servette | Nationalliga B | 00/01 | 7 | 0 | 0 | 0 | 2 | |||||||||
| HC Thurgau | Nationalliga B | 01/02 | 33 | 5 | 12 | 17 | 61 | 3 | 1 | 1 | 2 | 4 | ||||
| HC Thurgau | Nationalliga B | 02/03 | 34 | 7 | 15 | 22 | 62 | 4 | 1 | 1 | 2 | 8 | ||||
| HC Thurgau | Nationalliga B | 03/04 | 23 | 6 | 11 | 17 | 18 | 1 | 0 | 0 | 0 | 2 | ||||
| HC Thurgau | Nationalliga B | 04/05 | 34 | 6 | 14 | 20 | 59 | |||||||||
| HC Thurgau | NLB relegation round | 04/05 | 9 | 0 | 3 | 3 | 10 | |||||||||
| HC Thurgau | 1.liga (SUI) | 05/06 | 24 | 6 | 13 | 19 | 54 | 11 | 4 | 11 | 15 | 36 | ||||
| HC Thurgau | Nationalliga B | 06/07 | 21 | 7 | 3 | 10 | 68 | |||||||||
| Totals | 596 | 71 | 121 | 192 | -11 | 671 | 113 | 10 | 20 | 30 | 112 | |||||
