Zdenek Orct (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 28.04.70, Liberec, Czech Republic, Czechoslovakia | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 80 kg / 176lbs / 12st 8lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Litvinov | Extraliga (CZE) | 89/90 | 27 | 4.08 | ||||||||||||||||
| HC Litvinov | Extraliga (CZE) | 90/91 | 56 | 3.27 | .898 | |||||||||||||||
| HC Litvinov | Extraliga (CZE) | 91/92 | 38 | 0 | 1 | 1 | 2 | 3.38 | ||||||||||||
| HC Litvinov | Extraliga (CZE) | 92/93 | 47 | 3.30 | .910 | |||||||||||||||
| Team Czech Republic | WC | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| HC Litvinov | Extraliga (CZE) | 93/94 | 38 | 3.22 | ||||||||||||||||
| HC Litvinov | Extraliga (CZE) | 94/95 | 2.86 | .916 | ||||||||||||||||
| HC Litvinov | Extraliga (CZE) | 95/96 | 9 | 4.93 | ||||||||||||||||
| HC Litvinov | EHL | 96/97 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 | .946 | 2 | 2 | 0 | 0 | 0 | 0 | 3.00 | .926 | ||
| HC Litvinov | Extraliga (CZE) | 96/97 | 29 | 3.27 | .916 | |||||||||||||||
| HC Litvinov | Extraliga (CZE) | 97/98 | 50 | 0 | 0 | 0 | 4 | 2.52 | .937 | 1 | 3 | 0 | 0 | 0 | 0 | 8.00 | .867 | |||
| HC Litvinov | EHL | 98/99 | 3 | 6 | 0 | 0 | 0 | 0 | 3.52 | .895 | ||||||||||
| HC Litvinov | Extraliga (CZE) | 98/99 | 50 | 4 | 2.75 | .929 | ||||||||||||||
| HC Litvinov | Extraliga (CZE) | 99/00 | 50 | 0 | 0 | 0 | 2.58 | .932 | 7 | 0 | 0 | 0 | 2.24 | .941 | ||||||
| HC Litvinov | Extraliga (CZE) | 00/01 | 42 | 2.25 | .933 | 6 | 2.23 | .929 | ||||||||||||
| HC Kladno | Extraliga (CZE) | 01/02 | 41 | 3.08 | .918 | |||||||||||||||
| HC Kladno | 1.liga (CZE) | 01/02 | 5 | 2.91 | .904 | |||||||||||||||
| HC Kladno | 1.liga (CZE) | 02/03 | 34 | 2.10 | .935 | 16 | 1.89 | .944 | ||||||||||||
| HC Kladno | Extraliga (CZE) | 03/04 | 39 | 22 | 2.45 | .938 | ||||||||||||||
| Ak Bars Kazan | Russian Hockey League | 03/04 | 8 | 0 | 0 | 0 | 2 | 2.00 | .899 | 2 | 0 | 0 | 0 | 0 | 4.56 | |||||
| HC Kladno | Extraliga (CZE) | 04/05 | 47 | 20 | 2.52 | .927 | 7 | 2 | 2.57 | .928 | ||||||||||
| HC Kladno | Extraliga (CZE) | 05/06 | 44 | 0 | 0 | 14 | 2.94 | .921 | ||||||||||||
| HC Kladno | Extraliga (CZE) | 06/07 | 48 | 0 | 0 | 16 | 3.15 | .919 | ||||||||||||
| HC Kladno | Extraliga (CZE) playoff qual. | 06/07 | 3 | 3 | 0 | 0 | 0 | 2.70 | .928 | |||||||||||
| HC Kladno | Extraliga (CZE) | 07/08 | 39 | 0 | 0 | 0 | 4 | 2.80 | .928 | 3 | 0 | 0 | 0 | 0 | 2.01 | .949 | ||||
| HC Kladno | Extraliga (CZE) | 08/09 | 6 | 0 | 0 | 0 | 0 | 4.68 | .890 | |||||||||||
| HC Slovan Usti nad Labem | 1.liga (CZE) | 08/09 | 8 | 0 | 0 | 0 | 0 | 1.07 | .962 | |||||||||||
