Alexander Gschliesser (ITA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 11.05.73, Vipiteno, Italy | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Italy | EJC B | 90 | 6 | 0 | 3 | 3 | 4 | |||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 90/91 | 32 | 17 | 19 | 36 | 36 | |||||||||
| Team Italy | EJC B | 91 | 5 | 3 | 0 | 3 | 10 | |||||||||
| Team Italy | WJC C | 91 | 7 | 3 | 2 | 5 | 10 | |||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 91/92 | 23 | 18 | 36 | 54 | 18 | |||||||||
| SHC Fassa | Alpenliga | 92/93 | 30 | 7 | 7 | |||||||||||
| SHC Fassa | Serie A | 92/93 | 11 | 12 | ||||||||||||
| Team Italy | WJC B | 93 | 7 | 3 | 1 | 4 | 2 | |||||||||
| SHC Fassa | Alpenliga | 93/94 | ||||||||||||||
| Team Italy | OG | 94 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SHC Fassa | Serie A | 93/94 | 22 | 10 | 13 | 23 | 8 | |||||||||
| SHC Fassa | Alpenliga | 94/95 | 14 | 8 | 7 | 15 | 35 | |||||||||
| SHC Fassa | Serie A | 94/95 | 39 | 9 | 16 | 25 | 22 | |||||||||
| Val Pusteria Wolves (Brunico) | Alpenliga | 95/96 | 10 | 7 | 6 | 13 | 0 | |||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 95/96 | 32 | 16 | 27 | 43 | 22 | 3 | 1 | 0 | 1 | 2 | ||||
| Milano 24 | Serie A | 96/97 | 10 | 7 | 6 | 13 | +15 | 2 | ||||||||
| Milano 24 | Alpenliga | 96/97 | 43 | 11 | 8 | 19 | -4 | 24 | ||||||||
| Milano 24 | EHL | 96/97 | 6 | 0 | 0 | 0 | -10 | 2 | ||||||||
| HC Merano | Serie A | 97/98 | 21 | 9 | 5 | 14 | 20 | |||||||||
| SSI Vipiteno | Serie A | 97/98 | 26 | 20 | 32 | 52 | 18 | |||||||||
| SSI Vipiteno | Serie A | 98/99 | 15 | 9 | 3 | 12 | 6 | 8 | 3 | 1 | 4 | 2 | ||||
| SSI Vipiteno | Serie A | 99/00 | 34 | 48 | 40 | 88 | 20 | 4 | 1 | 1 | 2 | 4 | ||||
| SSI Vipiteno | Serie A | 00/01 | 31 | 12 | 23 | 35 | 18 | |||||||||
| SSI Vipiteno | Serie A | 01/02 | 42 | 21 | 26 | 47 | 38 | 2 | 0 | 1 | 1 | 2 | ||||
| HC Merano | Serie A | 02/03 | 37 | 4 | 8 | 12 | 22 | |||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 03/04 | 28 | 19 | 16 | 35 | 26 | |||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 04/05 | 33 | 17 | 23 | 40 | 55 | 10 | 2 | 3 | 5 | 4 | ||||
| Val Pusteria Wolves (Brunico) | Serie A | 05/06 | 40 | 9 | 15 | 24 | 54 | |||||||||
| Val Pusteria Wolves (Brunico) | Serie A Master Round | 05/06 | 6 | 3 | 3 | 6 | 10 | |||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 06/07 | 32 | 16 | 38 | 54 | 34 | 9 | 9 | 5 | 14 | 8 | ||||
| SSI Vipiteno | Serie A2/Serie B1 | 07/08 | 23 | 6 | 11 | 17 | 28 | |||||||||
| Totals | 670 | 312 | 387 | 699 | +1 | 556 | 36 | 16 | 11 | 27 | 22 | |||||
