Robert Guillet (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 22.02.72, Montréal, Québec, Canada | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 80 kg / 176lbs / 12st 8lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted | Montreal, 1990, 3rd, 60th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Longueuil Chevaliers | QMJHL | 89/90 | 69 | 32 | 40 | 72 | 132 | 7 | 2 | 1 | 3 | 15 | ||||
| Longueuil Chevaliers | QMJHL | 90/91 | 69 | 55 | 32 | 87 | 96 | |||||||||
| Verdun Junior Canadiens | QMJHL | 91/92 | 67 | 56 | 62 | 118 | 104 | |||||||||
| Wheeling Thunderbirds | ECHL | 92/93 | 15 | 16 | 14 | 30 | +5 | 8 | ||||||||
| Fredericton Canadiens | AHL | 92/93 | 42 | 16 | 15 | 31 | 38 | 1 | 0 | 0 | 0 | 0 | ||||
| Fredericton Canadiens | AHL | 93/94 | 78 | 38 | 40 | 78 | 48 | |||||||||
| Fredericton Canadiens | AHL | 94/95 | 48 | 14 | 15 | 29 | 23 | 17 | 10 | 6 | 16 | 28 | ||||
| Milwaukee Admirals | IHL | 95/96 | 71 | 21 | 19 | 40 | 67 | 1 | 0 | 0 | 0 | 0 | ||||
| Milano 24 | Serie A | 96/97 | 9 | 9 | 10 | 19 | +20 | 51 | ||||||||
| Milano 24 | Alpenliga | 96/97 | 39 | 33 | 26 | 59 | +16 | 121 | ||||||||
| Milano 24 | EHL | 96/97 | 6 | 5 | 3 | 8 | -2 | 4 | ||||||||
| SC Luzern | Nationalliga B | 97/98 | 40 | 39 | 34 | 73 | 92 | |||||||||
| Berlin Capitals | DEL | 98/99 | 50 | 26 | 22 | 48 | 60 | |||||||||
| Berlin Capitals | DEL | 99/00 | 49 | 13 | 18 | 31 | +1 | 52 | 7 | 6 | 1 | 7 | 0 | 16 | ||
| Berlin Capitals | DEL | 00/01 | 55 | 16 | 19 | 35 | +5 | 106 | 5 | 2 | 2 | 4 | +5 | 6 | ||
| Augsburger Panthers | DEL | 01/02 | 55 | 28 | 26 | 54 | +13 | 161 | 4 | 0 | 2 | 2 | -2 | 33 | ||
| Nürnberg Ice Tigers | DEL | 02/03 | 52 | 13 | 27 | 40 | 22 | 50 | 5 | 1 | 3 | 4 | 0 | 6 | ||
| Krefeld Pinguine | DEL | 03/04 | 44 | 24 | 16 | 40 | +9 | 70 | ||||||||
| HC Davos | Nationalliga A | 03/04 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Krefeld Pinguine | DEL | 04/05 | 51 | 20 | 26 | 46 | +11 | 30 | ||||||||
| Krefeld Pinguine | DEL | 05/06 | 51 | 16 | 28 | 44 | +9 | 52 | 5 | 3 | 4 | 7 | -4 | 16 | ||
| EC Graz | Austrian League | 06/07 | 44 | 22 | 30 | 52 | -11 | 56 | ||||||||
| EC Graz | Austrian League | 07/08 | 31 | 19 | 19 | 38 | +3 | 20 | ||||||||
| Pelicans Lahti | SM-Liiga | 07/08 | 9 | 0 | 2 | 2 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Totals | 1044 | 531 | 543 | 1074 | +77 | 1445 | 58 | 24 | 19 | 43 | -1 | 122 | ||||
