Imants Legzda (LAT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 04.03.83, Riga, Latvia, USSR | ||
| Height | 186 cm / 6' 1" | ||
| Weight | 98 kg / 216lbs / 15st 6lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Prizma Riga | Latvian League | 98/99 | 6 | 10.78 | ||||||||||||||||
| Prizma Riga | Latvian League | 99/00 | 9 | 0 | 0 | 0 | 2 | 7.54 | ||||||||||||
| Essamika/Juniors | EEHL Div. B | 99/00 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Team Latvia | WJC18 B | 00 | 0 | 5 | ||||||||||||||||
| Prizma Riga | Latvian League | 00/01 | 19 | 2 | ||||||||||||||||
| Team Latvia | WJC18 d1 | 01 | 5 | 5 | 0 | 0 | 0 | 0 | 4.92 | .814 | ||||||||||
| Team Latvia | WJC d1 | 01 | 0 | 5 | ||||||||||||||||
| Prizma Riga | EEHL Div. B | 01/02 | 24 | 0 | 0 | 0 | 2 | 4.86 | ||||||||||||
| Prizma Riga | Latvian League | 01/02 | 19 | 0 | 0 | 0 | 4 | 6.83 | 1 | 0 | 0 | 0 | 0 | 16.67 | ||||||
| Team Latvia | WJC d2 | 02 | 3 | 4 | 0 | 0 | 0 | 0 | 1.67 | .878 | ||||||||||
| ASK/Zemgale | Latvian League | 02/03 | 0 | 0 | 0 | 0 | 4.39 | |||||||||||||
| ASK/Zemgale | EEHL Div. B | 02/03 | 13 | 0 | 0 | 0 | 0 | 2.31 | ||||||||||||
| ASK Ogre | East European League | 03/04 | 5 | 0 | 0 | 0 | 0 | 7.02 | ||||||||||||
| ASK Ogre | Latvian League | 03/04 | 6 | 0 | 1 | 1 | 0 | 3.40 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||||||
| ASK Ogre | Latvian League | 04/05 | 23 | 0 | 0 | 0 | 6 | 3.70 | 8 | 0 | 0 | 0 | 6 | 2.94 | ||||||
| ASK Ogre | Latvian League | 05/06 | 0 | 0 | 0 | 4 | ||||||||||||||
| ASK Ogre | Latvian League | 06/07 | 33 | 0 | 0 | 0 | 20 | |||||||||||||
| ASK Ogre | Latvian League | 07/08 | 41 | 0 | 0 | 0 | 3.30 | |||||||||||||
| Metalurgs Liepaja | Latvian League | 08/09 | ||||||||||||||||||
| Metalurgs Liepaja | Belarus League | 08/09 | 17 | 0 | 1 | 1 | 2 | 3.56 | .895 | |||||||||||
