Ian Edward Cooper (GBR)
Profile
This profile is sponsored by:
Roy Long
| Gender | Male | ||
|---|---|---|---|
| Born | 29.11.68, Durham, England, United Kingdom | ||
| Height | 186 cm / 6' 1" | ||
| Weight | 91 kg / 200lbs / 14st 4lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Comments
Divison 1 Champion (88-89 Cardiff Devils)
Premier Division Champion (85-86 Durham Wasps,89-90 Cardiff Devils, 90-91 Durham Wasps, 91-92 Durham Wasps)
Gold Medal Winner WJC (1986)
British Champion (87-88 Durham Wasps, 91-92 Durham Wasps)
Named to All-British All-Star team (1990-91)
SuperLeague All-Star team (98-99)
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Southampton Vikings | Inter City | 78/79 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Durham Hornets | English Division 2 | 84/85 | 10 | 38 | 32 | 70 | 24 | |||||||||
| Durham Wasps | Autumn Cup | 84/85 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Durham Wasps | British Premier Division | 84/85 | 19 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| Durham Wasps | Autumn Cup | 85/86 | 10 | 8 | 7 | 15 | 6 | |||||||||
| Durham Wasps | British Premier Division | 85/86 | 35 | 29 | 24 | 53 | 42 | 5 | 1 | 5 | 6 | 0 | ||||
| Team Great Britain | WJC C | 86 | 5 | 1 | 2 | 3 | 2 | |||||||||
| Team Great Britain | EJC C | 86 | 4 | 3 | 0 | 3 | 6 | |||||||||
| Durham Wasps | Autumn Cup | 86/87 | 8 | 11 | 10 | 21 | 14 | |||||||||
| Durham Wasps | British Premier Division | 86/87 | 35 | 23 | 25 | 48 | 35 | 6 | 5 | 5 | 10 | 6 | ||||
| Durham Wasps | Norwich Union Cup | 87/88 | 10 | 17 | 13 | 30 | 27 | |||||||||
| Durham Wasps | British Premier Division | 87/88 | 33 | 48 | 49 | 97 | 72 | 6 | 7 | 5 | 12 | 18 | ||||
| Cardiff Devils | British League Division 1 | 88/89 | 24 | 64 | 48 | 112 | 113 | |||||||||
| Cardiff Devils | Autumn Cup | 89/90 | 10 | 26 | 19 | 45 | 28 | |||||||||
| Cardiff Devils | British Premier Division | 89/90 | 32 | 48 | 53 | 101 | 94 | 6 | 8 | 9 | 17 | 14 | ||||
| Durham Wasps | Autumn Cup | 90/91 | 11 | 19 | 24 | 43 | 34 | |||||||||
| Durham Wasps | British Premier Division | 90/91 | 33 | 44 | 63 | 107 | 116 | 8 | 11 | 17 | 28 | 34 | ||||
| Team Great Britain | WC C | 91 | 8 | 4 | 2 | 6 | 16 | |||||||||
| Durham Wasps | Autumn Cup | 91/92 | 10 | 17 | 11 | 28 | 28 | |||||||||
| Durham Wasps | British Premier Division | 91/92 | 36 | 51 | 49 | 100 | 140 | 7 | 12 | 7 | 19 | 28 | ||||
| Team Great Britain | WC C | 92 | 5 | 3 | 6 | 9 | 8 | |||||||||
| Cardiff Devils | B + H Cup | 92/93 | 11 | 8 | 13 | 21 | 67 | |||||||||
| Cardiff Devils | British Premier Division | 92/93 | 36 | 51 | 55 | 106 | 56 | 8 | 12 | 13 | 25 | 32 | ||||
| Team Great Britain | WC B | 93 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Cardiff Devils | B + H Cup | 93/94 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff Devils | BNL | 93/94 | 34 | 54 | 64 | 118 | 58 | 8 | 7 | 14 | 21 | 28 | ||||
| Team Great Britain | WC | 94 | 6 | 1 | 0 | 1 | 4 | |||||||||
| Cardiff Devils | B + H Cup | 94/95 | 13 | 11 | 18 | 29 | 34 | |||||||||
| Cardiff Devils | BNL | 94/95 | 44 | 52 | 71 | 123 | 95 | 5 | 7 | 10 | 17 | 6 | ||||
| Team Great Britain | WC B | 95 | 2 | 1 | 0 | 1 | 2 | |||||||||
| Cardiff Devils | B + H Cup | 95/96 | 10 | 15 | 10 | 25 | 18 | |||||||||
| Cardiff Devils | BNL | 95/96 | 36 | 35 | 40 | 75 | 103 | 6 | 0 | 7 | 7 | 18 | ||||
| Cardiff Devils | B + H Cup | 96/97 | 8 | 6 | 1 | 7 | 8 | |||||||||
| Cardiff Devils | Super League | 96/97 | 41 | 16 | 17 | 33 | 62 | 7 | 4 | 5 | 9 | 2 | ||||
| Team Great Britain | WC B | 97 | 7 | 0 | 0 | 0 | +3 | 12 | ||||||||
| Cardiff Devils | Express Cup (UK) | 97/98 | 14 | 3 | 4 | 7 | 28 | |||||||||
| Cardiff Devils | B + H Cup | 97/98 | 15 | 4 | 12 | 16 | 16 | |||||||||
| Cardiff Devils | Super League | 97/98 | 28 | 4 | 7 | 11 | 78 | 9 | 1 | 4 | 5 | 12 | ||||
| London Knights | B + H Cup | 98/99 | 10 | 2 | 3 | 5 | 10 | |||||||||
| London Knights | Super League | 98/99 | 36 | 4 | 11 | 15 | 28 | 6 | 1 | 1 | 2 | 6 | ||||
| Team Great Britain | WC B | 99 | 7 | 1 | 2 | 3 | +1 | 2 | ||||||||
| Team Great Britain | WCQ | 99 | 1 | 0 | 0 | 0 | -1 | 0 | ||||||||
| London Knights | B + H Cup | 99/00 | 8 | 0 | 1 | 1 | 2 | |||||||||
| London Knights | Super League | 99/00 | 18 | 3 | 4 | 7 | 51 | |||||||||
| Guildford Flames | BNL | 99/00 | 7 | 1 | 8 | 9 | 14 | 6 | 1 | 4 | 5 | 6 | ||||
| Team Great Britain | WC B | 00 | 7 | 2 | 2 | 4 | +2 | 10 | ||||||||
| Basingstoke Bison | BNL | 00/01 | ||||||||||||||
| Chelmsford Chieftains | English Premier Division | 00/01 | ||||||||||||||
| Totals | 756 | 735 | 786 | 1521 | +5 | 1569 | 96 | 77 | 106 | 183 | 210 | |||||
