David Rodman (SLO)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.09.83, Jesenice, Slovenia, Yugoslavia | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 83 kg / 182lbs / 13st 0lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Slovenia | EJC d1 | 00 | 4 | 7 | 1 | 8 | +6 | 2 | ||||||||
| HK HIT Casino Kranjska Gora | Slovenian League | 00/01 | 17 | 11 | 11 | 22 | 24 | |||||||||
| Team Slovenia | WJC18 d2 | 01 | 4 | 9 | 2 | 11 | +12 | 6 | ||||||||
| Team Slovenia | WJC d2 | 01 | 4 | 4 | 0 | 4 | +5 | 4 | ||||||||
| Val d'Or Foreurs | QMJHL | 01/02 | 36 | 12 | 13 | 25 | -1 | 16 | 7 | 3 | 2 | 5 | -6 | 6 | ||
| Team Slovenia | WJC d1 | 02 | 4 | 4 | 4 | 8 | +2 | 6 | ||||||||
| Val d'Or Foreurs | QMJHL | 02/03 | 65 | 26 | 44 | 70 | +10 | 79 | 9 | 2 | 4 | 6 | -5 | 10 | ||
| Team Slovenia | WJC d1 | 03 | 5 | 2 | 0 | 2 | 0 | 20 | ||||||||
| EHC Black Wings Linz | Austrian League | 03/04 | 51 | 1 | 2 | 3 | +1 | 20 | ||||||||
| Acroni Jesenice | International League | 04/05 | 26 | 4 | 10 | 14 | 53 | |||||||||
| Acroni Jesenice | Slovenian League | 04/05 | 23 | 11 | 14 | 25 | 41 | |||||||||
| Team Slovenia | WC | 05 | 6 | 0 | 0 | 0 | -5 | 2 | ||||||||
| Acroni Jesenice | Continental Cup | 05/06 | 3 | 2 | 2 | 4 | +4 | 4 | ||||||||
| Acroni Jesenice | International League | 05/06 | 23 | 8 | 14 | 22 | 96 | 6 | 2 | 5 | 7 | -1 | 10 | |||
| Acroni Jesenice | Slovenian League | 05/06 | 21 | 13 | 31 | 44 | 45 | |||||||||
| Team Slovenia | WC | 06 | 6 | 0 | 0 | 0 | -2 | 16 | ||||||||
| Acroni Jesenice | Austrian League | 06/07 | 56 | 29 | 35 | 64 | +22 | 87 | ||||||||
| Acroni Jesenice | Slovenian League | 06/07 | 1 | 0 | 0 | 0 | 2 | |||||||||
| Team Slovenia | WC d1 | 07 | 5 | 2 | 4 | 6 | +4 | 2 | ||||||||
| Vienna Capitals | Austrian League | 07/08 | 45 | 18 | 28 | 46 | +12 | 42 | 7 | 2 | 6 | 8 | +1 | 6 | ||
| Team Slovenia | WC | 08 | 5 | 1 | 1 | 2 | -2 | 6 | ||||||||
| Acroni Jesenice | Austrian League | 08/09 | 59 | 27 | 30 | 57 | +17 | 125 | ||||||||
| Totals | 469 | 191 | 246 | 437 | +85 | 698 | 29 | 9 | 17 | 26 | -11 | 32 | ||||
