Ziga Pavlin (SLO)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 30.04.85, Kranj, Slovenia, Yugoslavia | ||
| Height | 193 cm / 6' 3" | ||
| Weight | 89 kg / 196lbs / 14st 0lbs | ||
| Position | Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HK HIT Casino Kranjska Gora | Slovenian League | 00/01 | 1 | 0 | 0 | 0 | 0 | |||||||||
| HK Sportina Bled | Slovenian League | 01/02 | 10 | 0 | 0 | 0 | 32 | |||||||||
| Triglav Kranj | Slovenian Junior League | 02/03 | 16 | 1 | 5 | 6 | 30 | 5 | 1 | 2 | 3 | 8 | ||||
| Triglav Kranj | Slovenian League | 02/03 | 22 | 1 | 2 | 3 | 12 | |||||||||
| Team Slovenia | WJC18 d1 | 03 | 5 | 1 | 2 | 3 | +3 | 8 | ||||||||
| Triglav Kranj | Slovenian Junior League | 03/04 | 18 | 5 | 12 | 17 | 30 | 4 | 1 | 4 | 5 | 16 | ||||
| Triglav Kranj | Slovenian League | 03/04 | 18 | 1 | 4 | 5 | 59 | |||||||||
| Team Slovenia | WJC d1 | 04 | 5 | 1 | 1 | 2 | 0 | 16 | ||||||||
| Triglav Kranj | Slovenian Junior League | 04/05 | 13 | 3 | 16 | 19 | 30 | 4 | 0 | 0 | 0 | 14 | ||||
| Triglav Kranj | Slovenian League | 04/05 | 23 | 3 | 7 | 10 | 42 | |||||||||
| Team Slovenia | WJC d1 | 05 | 5 | 0 | 4 | 4 | +6 | 4 | ||||||||
| Triglav Kranj | Slovenian League | 05/06 | 24 | 7 | 10 | 17 | 60 | |||||||||
| HK Slavija | Slovenian League | 05/06 | 17 | 4 | 2 | 6 | 26 | |||||||||
| HK Slavija | International League | 06/07 | 12 | 0 | 2 | 2 | -6 | 6 | 8 | 1 | 3 | 4 | 36 | |||
| HK Slavija | Slovenian League | 06/07 | 24 | 9 | 13 | 22 | 52 | 5 | 2 | 0 | 2 | 14 | ||||
| Olimpija Ljubljana | Austrian League | 07/08 | 42 | 3 | 3 | 6 | +3 | 20 | 15 | 0 | 1 | 1 | +1 | 14 | ||
| Olimpija Ljubljana | Slovenian League | 07/08 | 9 | 0 | 0 | 0 | 8 | |||||||||
| Olimpija Ljubljana | Austrian League | 08/09 | 52 | 6 | 12 | 18 | -11 | 36 | ||||||||
| Olimpija Ljubljana | Slovenian League | 08/09 | 7 | 1 | 3 | 4 | 4 | |||||||||
| Team Slovenia | OGQ | 09 | 3 | 0 | 0 | 0 | +2 | 2 | ||||||||
| Team Slovenia | WC d1 | 09 | 5 | 0 | 1 | 1 | +1 | 6 | ||||||||
| Totals | 315 | 45 | 96 | 141 | -2 | 471 | 57 | 6 | 13 | 19 | +1 | 114 | ||||
