Jürgen Penker (AUT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 17.10.82 | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Team Austria | WCJ18 B | 99 | 2 | 5 | 0 | 0 | 0 | .827 | ||||||||||||
| Lustenau | Austrian League | 99/00 | 14 | 0 | 0 | 0 | 2 | .878 | ||||||||||||
| Team Austria | WJC18 B | 00 | 4 | 5 | 0 | 0 | 0 | 0 | 2.76 | .883 | ||||||||||
| Lustenau | Austrian League | 00/01 | 25 | 41 | 0 | 0 | 0 | 8 | 3.68 | .890 | ||||||||||
| Team Austria | WJC d1 | 01 | 4 | 5 | 0 | 0 | 0 | 0 | 3.68 | .846 | ||||||||||
| Lustenau | Austrian League | 01/02 | 18 | 30 | 0 | 2 | 2 | 0 | 3.45 | .903 | 5 | 5 | 0 | 0 | 2 | 2 | 3.18 | .918 | ||
| Team Austria | WJC d1 | 02 | 4 | 5 | 0 | 0 | 0 | 0 | 3.11 | .876 | ||||||||||
| Lustenau | Austrian League | 02/03 | 31 | 45 | 0 | 0 | 0 | 0 | 4.06 | .894 | ||||||||||
| EC Supergau Feldkirch | Austrian League | 03/04 | 16 | 47 | 0 | 0 | 0 | 4 | 2.50 | .915 | ||||||||||
| Lustenau | Nationalliga (AUT) | 03/04 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| EC Salzburg | Austrian League | 04/05 | 35 | 47 | 0 | 1 | 1 | 2 | 3.43 | .901 | ||||||||||
| Team Austria | WC | 05 | 1 | 2 | 5.67 | .667 | ||||||||||||||
| Vienna Capitals | Austrian League | 05/06 | 23 | 0 | 0 | 0 | 0 | |||||||||||||
| EHC Black Wings Linz | Austrian League | 06/07 | 22 | 56 | 0 | 2 | 2 | 20 | 3.52 | .886 | 0 | 3 | 0 | 0 | 2 | 0 | ||||
| EHC Black Wings Linz | Austrian League | 07/08 | 39 | 42 | 0 | 0 | 0 | 12 | 2.43 | .920 | 11 | 11 | 0 | 1 | 1 | 2 | 2.56 | .920 | ||
| Team Austria | WC | 08 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | ||||||||||
| Hvidovre IK | Danish League | 08/09 | 8 | 0 | 0 | 0 | 0 | 2.01 | .934 | |||||||||||
| Rögle BK | Elitserien | 08/09 | 30 | 41 | 0 | 2 | 2 | 0 | 3.23 | .901 | ||||||||||
