Beat Aebischer (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 18.02.67 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| EHC Basel | 1.liga (SUI) | 82/83 | 10 | 2 | ||||||||||||||||
| EHC Basel | 1.liga (SUI) | 83/84 | 21 | 2 | ||||||||||||||||
| EHC Basel | Nationalliga B | 84/85 | 13 | 0 | ||||||||||||||||
| EHC Basel | Nationalliga B | 85/86 | 12 | 35 | 0 | 0 | 0 | 0 | 3.76 | 2 | 2 | 0 | 0 | 0 | 0 | 4.50 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 86/87 | 20 | 31 | 0 | 0 | 0 | 0 | 5.75 | |||||||||||
| Team Switzerland | WJC | 87 | 5 | 0 | 0 | 0 | 0 | 8.97 | .842 | |||||||||||
| EHC Basel | Nationalliga B | 87/88 | 29 | 36 | 0 | 0 | 0 | 7 | 5.76 | |||||||||||
| EHC Olten | Nationalliga A | 88/89 | 6 | 33 | 0 | 1 | 1 | 0 | 6.92 | |||||||||||
| EHC Olten | Nationalliga A | 89/90 | 34 | 36 | 0 | 0 | 0 | 4 | 3.89 | 2 | 2 | 0 | 0 | 0 | 0 | 7.00 | ||||
| EHC Olten | Nationalliga A | 90/91 | 33 | 36 | 0 | 0 | 0 | 6 | 4.91 | |||||||||||
| EHC Olten | Nationalliga B | 90/91 | 10 | 10 | 0 | 1 | 1 | 0 | 3.73 | |||||||||||
| EHC Olten | Nationalliga A | 91/92 | 34 | 36 | 0 | 0 | 0 | 2 | 5.12 | |||||||||||
| EHC Olten | Nationalliga B | 91/92 | 1 | 7 | 0 | 0 | 0 | 0 | 4.50 | |||||||||||
| EHC Olten | Nationalliga B | 92/93 | 28 | 31 | 0 | 2 | 2 | 0 | 3.11 | 7 | 7 | 0 | 0 | 2 | 0 | 2.55 | ||||
| EHC Olten | Nationalliga A | 93/94 | 30 | 36 | 0 | 0 | 0 | 6 | 4.58 | |||||||||||
| EHC Olten | Nationalliga B | 93/94 | 6 | 6 | 0 | 0 | 0 | 4 | 4.66 | |||||||||||
| EHC Olten | Nationalliga B | 95/96 | 35 | 36 | 0 | 1 | 1 | 4 | 3.89 | |||||||||||
| EHC Olten | Nationalliga B | 96/97 | 41 | 42 | 0 | 2 | 2 | 16 | 4.27 | 4 | 4 | 0 | 0 | 2 | 0 | 2.48 | ||||
| EHC Olten | Nationalliga B | 97/98 | 39 | 39 | 0 | 2 | 2 | 8 | 3.88 | 4 | 4 | 0 | 0 | 2 | 2 | 4.00 | ||||
| EHC Olten | Nationalliga B | 98/99 | 40 | 40 | 0 | 3 | 3 | 26 | 3.26 | 8 | 8 | 0 | 1 | 4 | 12 | 3.09 | ||||
| EHC Olten | Nationalliga B | 99/00 | 36 | 36 | 0 | 2 | 2 | 0 | 3.34 | 4 | 4 | 0 | 1 | 3 | 0 | 2.24 | ||||
| EHC Olten | Nationalliga B | 00/01 | 40 | 40 | 0 | 2 | 2 | 8 | 3.67 | 4 | 4 | 0 | 0 | 2 | 0 | 3.75 | ||||
| EHC Olten | Nationalliga B | 01/02 | 30 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||||
| EHC Olten | Nationalliga B | 02/03 | 37 | 37 | 0 | 1 | 1 | 27 | 4.06 | 4 | 5 | 0 | 0 | 1 | 0 | 3.92 | ||||
