Peter Stastny (SVK)
Profile
This profile is sponsored by:
| Gender | Male | ||
|---|---|---|---|
| Born | 18.09.56, Bratislava, Slovakia, Czechoslovakia | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 91 kg / 200lbs / 14st 4lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted |
Comments
Czech Elite Leagus All-Star Team 1979, 1980
Czechoslovakian Player of the Year 1980
Won Calder Memorial Trophy 1981
All-Star Team WC B 1995
Best forward WC B 1995
Top scorer WC B 1995
NHL All-Star Game 1981, 1982, 1983, 1984, 1986, 1988
Inducted in NHL Hall of Fame 1998
Inducted in the IIHF Hall of Fame 2001
Inducted in the Slovak Ice Hockey Hall of Fame 2002
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Slovan Bratislava | Extraliga (CZE) | 73/74 | ||||||||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 74/75 | ||||||||||||||
| Team Czechoslovakia | EJC | 75 | 5 | 3 | 1 | 4 | 4 | |||||||||
| Team Czechoslovakia | WJC | 75 | 4 | 0 | 4 | |||||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 75/76 | 32 | 19 | 9 | 28 | ||||||||||
| Team Czechoslovakia | WJC | 76 | 4 | 1 | 1 | 2 | 0 | |||||||||
| Team Czechoslovakia | WC | 76 | 9 | 8 | 4 | 12 | 0 | |||||||||
| Team Czechoslovakia | CC | 76 | 5 | 0 | 4 | 4 | 2 | |||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 76/77 | 44 | 25 | 27 | 52 | ||||||||||
| Team Czechoslovakia | WC | 77 | 10 | 3 | 5 | 8 | 0 | |||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 77/78 | 42 | 29 | 24 | 53 | 28 | |||||||||
| Team Czechoslovakia | WC | 78 | 10 | 5 | 6 | 11 | 7 | |||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 78/79 | 39 | 32 | 23 | 55 | 21 | |||||||||
| Team Czechoslovakia | WC | 79 | 8 | 2 | 3 | 5 | 6 | |||||||||
| HC Slovan Bratislava | Extraliga (CZE) | 79/80 | 41 | 26 | 26 | 52 | 58 | |||||||||
| Team Czechoslovakia | OG | 80 | 6 | 7 | 7 | 14 | 6 | |||||||||
| Quebec Nordiques | NHL | 80/81 | 77 | 39 | 70 | 109 | 37 | 5 | 2 | 8 | 10 | 7 | ||||
| Quebec Nordiques | NHL | 81/82 | 80 | 46 | 93 | 139 | 91 | 12 | 7 | 11 | 18 | 10 | ||||
| Quebec Nordiques | NHL | 82/83 | 75 | 47 | 77 | 124 | 78 | 4 | 3 | 2 | 5 | 10 | ||||
| Quebec Nordiques | NHL | 83/84 | 80 | 46 | 73 | 119 | 73 | 9 | 2 | 7 | 9 | 31 | ||||
| Team Canada | CC | 84 | 8 | 1 | 2 | 3 | 0 | |||||||||
| Quebec Nordiques | NHL | 84/85 | 75 | 32 | 68 | 100 | 95 | 18 | 4 | 19 | 23 | 24 | ||||
| Quebec Nordiques | NHL | 85/86 | 76 | 41 | 81 | 122 | 60 | 3 | 0 | 1 | 1 | 2 | ||||
| Quebec Nordiques | NHL | 86/87 | 64 | 24 | 53 | 77 | 43 | 13 | 6 | 9 | 15 | 12 | ||||
| Quebec Nordiques | NHL | 87/88 | 76 | 46 | 65 | 111 | 69 | |||||||||
| Quebec Nordiques | NHL | 88/89 | 72 | 35 | 50 | 85 | 117 | |||||||||
| Quebec Nordiques | NHL | 89/90 | 62 | 24 | 38 | 62 | 24 | |||||||||
| New Jersey Devils | NHL | 89/90 | 12 | 5 | 6 | 11 | 16 | 6 | 3 | 2 | 5 | 4 | ||||
| New Jersey Devils | NHL | 90/91 | 77 | 18 | 42 | 60 | 53 | 7 | 3 | 4 | 7 | 2 | ||||
| New Jersey Devils | NHL | 91/92 | 66 | 24 | 38 | 62 | 42 | 7 | 3 | 7 | 10 | 19 | ||||
| New Jersey Devils | NHL | 92/93 | 62 | 17 | 23 | 40 | 22 | 5 | 0 | 2 | 2 | 2 | ||||
| HC Slovan Bratislava | Extraliga (SVK) | 93/94 | 4 | 0 | 4 | 4 | 0 | |||||||||
| St. Louis Blues | NHL | 93/94 | 17 | 5 | 11 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | ||||
| Team Slovakia | OG | 94 | 8 | 5 | 4 | 9 | 9 | |||||||||
| St. Louis Blues | NHL | 94/95 | 6 | 1 | 1 | 2 | 0 | |||||||||
| Team Slovakia | WC B | 95 | 6 | 8 | 8 | 16 | +17 | 0 | ||||||||
| Totals | 1258 | 628 | 947 | 1575 | +17 | 965 | 93 | 33 | 72 | 105 | 125 | |||||

