Andres Ambühl (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 14.09.83 | ||
| Height | 177 cm / 5' 9" | ||
| Weight | 87 kg / 191lbs / 13st 9lbs | ||
| Position | Forward | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Davos | Elite Jr. A | 00/01 | 31 | 24 | 17 | 41 | 36 | 6 | 4 | 3 | 7 | 6 | ||||
| HC Davos | Nationalliga A | 00/01 | 3 | 0 | 1 | 1 | +1 | 0 | ||||||||
| Team Switzerland | WJC18 | 01 | 7 | 1 | 2 | 3 | +3 | 2 | ||||||||
| HC Davos | Elite Jr. A | 01/02 | 3 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 1 | 2 | ||||
| HC Davos | Nationalliga A | 01/02 | 38 | 5 | 3 | 8 | 26 | 6 | 1 | 0 | 1 | 4 | ||||
| Team Switzerland | WJC | 02 | 7 | 1 | 3 | 4 | +4 | 16 | ||||||||
| HC Davos | Nationalliga A | 02/03 | 40 | 6 | 11 | 17 | 18 | 17 | 0 | 2 | 2 | 10 | ||||
| Team Switzerland | WJC | 03 | 6 | 0 | 6 | 6 | 0 | 6 | ||||||||
| HC Davos | Nationalliga A | 03/04 | 47 | 6 | 16 | 22 | 40 | 6 | 0 | 1 | 1 | 2 | ||||
| Team Switzerland | WC | 04 | 7 | 1 | 1 | 2 | +2 | 6 | ||||||||
| HC Davos | Nationalliga A | 04/05 | 43 | 7 | 11 | 18 | 67 | 15 | 3 | 2 | 5 | 12 | ||||
| Team Switzerland | OQ | 05 | 3 | 1 | 0 | 1 | +1 | 2 | ||||||||
| Team Switzerland | WC | 05 | 6 | 0 | 0 | 0 | -2 | 2 | ||||||||
| HC Davos | Nationalliga A | 05/06 | 44 | 7 | 14 | 21 | 50 | 15 | 4 | 1 | 5 | 12 | ||||
| HC Davos | European Champions Cup | 05/06 | 2 | 0 | 0 | 0 | 0 | 4 | ||||||||
| Team Switzerland | OG | 06 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Team Switzerland | WC | 06 | 6 | 1 | 1 | 2 | +1 | 8 | ||||||||
| HC Davos | Nationalliga A | 06/07 | 44 | 5 | 13 | 18 | 88 | 19 | 2 | 2 | 4 | 20 | ||||
| Team Switzerland | WC | 07 | 7 | 0 | 0 | 0 | -2 | 12 | ||||||||
| HC Davos | Nationalliga A | 07/08 | 49 | 11 | 15 | 26 | 46 | 13 | 5 | 3 | 8 | 8 | ||||
| Team Switzerland | WC | 08 | 7 | 2 | 3 | 5 | -2 | 2 | ||||||||
| HC Davos | Nationalliga A | 08/09 | 50 | 17 | 24 | 41 | 90 | |||||||||
| Team Switzerland | WC | 09 | 6 | 2 | 1 | 3 | +1 | 6 | ||||||||
| Totals | 457 | 99 | 144 | 243 | +7 | 539 | 98 | 19 | 15 | 34 | 76 | |||||
