Aleksandr Fedorov (UKR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 12.04.78 | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 87 kg / 191lbs / 13st 9lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Team Ukraine | EJC C | 95 | 5 | 0 | 3.87 | |||||||||||||||
| Team Ukraine | WJC | 95 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
| Berkut Kiev | East European League | 97/98 | 23 | 0 | 0 | 0 | 2 | |||||||||||||
| Sokol Kiev | East European League | 97/98 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Sokol-2 Kiev | East European League | 98/99 | 2 | 0 | 0 | 0 | 2 | |||||||||||||
| Sokol Kiev | East European League | 98/99 | 16 | 0 | 0 | 0 | 2 | |||||||||||||
| Sokol Kiev | East European League | 99/00 | 24 | 0 | 0 | 0 | 0 | |||||||||||||
| Berkut Kiev | East European League | 00/01 | 8 | |||||||||||||||||
| Berkut Kiev | East European League | 01/02 | 37 | 0 | 1 | 1 | 10 | 2.40 | ||||||||||||
| Berkut Kiev | Ukrainian League | 01/02 | 9 | 0 | 0 | 0 | 0 | |||||||||||||
| Team Ukraine | OG | 02 | 0 | 0 | ||||||||||||||||
| Team Ukraine | WC | 02 | 0 | 0 | ||||||||||||||||
| Metalurgs Liepaja | East European League | 02/03 | 28 | 2.48 | ||||||||||||||||
| Metalurgs Liepaja | Latvian League | 02/03 | 4 | 2.45 | ||||||||||||||||
| Metalurgs Liepaja | East European League | 03/04 | 5 | 0 | 0 | 0 | 0 | 3.04 | ||||||||||||
| Metalurgs Liepaja | Latvian League | 03/04 | 3 | 0 | 0 | 0 | 0 | 3.94 | 2 | 0 | 0 | 0 | 0 | 1.50 | ||||||
| HK Gomel | Belarus League | 04/05 | 3 | 0 | 0 | 0 | 0 | 3.24 | ||||||||||||
| Neman Grodno | Belarus League | 04/05 | 30 | 0 | 0 | 0 | 4 | 2.35 | ||||||||||||
| HC Vitebsk | Belarus League | 04/05 | 3 | 0 | 0 | 0 | 0 | 3.24 | ||||||||||||
| Sokol Kiev | Belarus League | 04/05 | 6 | 0 | 0 | 0 | 4 | 2.41 | ||||||||||||
| Team Ukraine | WC | 05 | 0 | 6 | ||||||||||||||||
| Sokol Kiev | Belarus League | 05/06 | 31 | 0 | 0 | 0 | 4 | 1.97 | ||||||||||||
| Sokol Kiev | Ukrainian League | 05/06 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||||||||||||
| Team Ukraine | WC | 06 | 0 | 0 | ||||||||||||||||
| Khimvolokno | Belarus League | 06/07 | 19 | 0 | 0 | 0 | 4 | 2.94 | .915 | |||||||||||
| Team Ukraine | WC | 07 | 3 | 6 | 0 | 0 | 0 | 0 | 9.18 | .768 | ||||||||||
| Sokol Kiev | Vysshaya Liga (RUS-2) | 07/08 | 20 | 0 | 0 | 0 | 0 | 2.79 | ||||||||||||
| Sokol Kiev | Vysshaya Liga (RUS-2) | 08/09 | 16 | 0 | 0 | 0 | 2 | 2.72 | ||||||||||||
| Sokol Kiev | Ukrainian League | 08/09 | ||||||||||||||||||
