Peter Andersson (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 19.04.80, Skövde, Sweden | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Skövde IK | Division 2 (SWE) | 97/98 | 1 | 0 | 0 | 0 | ||||||||||||||
| Skövde IK | Division 2 (SWE) | 98/99 | 13 | 0 | 0 | 0 | ||||||||||||||
| Skövde IK | Division 1 (SWE) | 99/00 | 31 | 44 | 0 | 0 | 0 | 6 | 2.77 | .907 | ||||||||||
| Skövde IK | Division 1 (SWE) | 00/01 | 18 | 38 | 0 | 1 | 1 | 14 | 3.56 | .871 | ||||||||||
| Skövde IK | Division 1 (SWE) | 01/02 | 34 | 38 | 0 | 0 | 0 | 10 | 2.85 | .908 | ||||||||||
| Skövde IK | Division 1 (SWE) | 02/03 | 44 | 44 | 0 | 0 | 0 | 6 | 2.34 | .915 | ||||||||||
| Olofströms IK | Division 1 (SWE) | 03/04 | 35 | 38 | 0 | 0 | 0 | 40 | 2.80 | .912 | ||||||||||
| Skövde IK | Allsvenskan South | 04/05 | 27 | 29 | 0 | 0 | 0 | 4 | 2.73 | .910 | ||||||||||
| Skövde IK | Division 1 (SWE) | 04/05 | 3 | 10 | 0 | 0 | 0 | 0 | 2.01 | .924 | ||||||||||
| Nordic Vikings | Asia League | 05/06 | 29 | 0 | 0 | 0 | 35 | 2.52 | .915 | |||||||||||
| Växjö Lakers | HockeyAllsvenskan | 06/07 | 13 | 43 | 0 | 0 | 0 | 0 | 2.74 | .905 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 | .917 | ||
| Lillehammer IHK | Eliteserien (NOR) | 07/08 | 29 | 30 | 0 | 0 | 16 | 2.42 | .917 | 7 | 7 | |||||||||
| Comet IK | Eliteserien (NOR) | 08/09 | 36 | 0 | 0 | 0 | 28 | 3.46 | .893 | |||||||||||
| Comet IK | Kvalifisering for Eliteserien | 08/09 | 4 | 6 | 0 | 0 | 0 | 0 | 1.75 | .942 | ||||||||||
