Jari Munck (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 01.02.62, Vaasa, Finland | ||
| Height | 176 cm / 5' 9" | ||
| Weight | 80 kg / 176lbs / 12st 8lbs | ||
| Position | Left Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Sport Vaasa | I divisioona | 77/78 | 32 | 2 | 2 | 4 | 22 | |||||||||
| Team Finland | EJC | 78 | ||||||||||||||
| Sport Vaasa | I divisioona | 78/79 | 34 | 5 | 5 | 10 | 36 | |||||||||
| Team Finland | EJC | 79 | ||||||||||||||
| Sport Vaasa | I divisioona | 79/80 | 34 | 9 | 9 | 18 | 44 | |||||||||
| Team Finland | WJC | 80 | 5 | 0 | 0 | 0 | 2 | |||||||||
| Sport Vaasa | I divisioona | 80/81 | 36 | 8 | 16 | 24 | 52 | |||||||||
| Team Finland | WJC | 81 | 5 | 0 | 2 | 2 | 4 | |||||||||
| Kärpät Oulu | SM-Liiga | 81/82 | 30 | 6 | 5 | 11 | 36 | 3 | 0 | 1 | 1 | 2 | ||||
| Team Finland | WJC | 82 | 7 | 0 | 3 | 3 | 8 | |||||||||
| Kärpät Oulu | SM-Liiga | 82/83 | 27 | 1 | 4 | 5 | 24 | |||||||||
| Kärpät Oulu | SM-Liiga | 83/84 | 37 | 9 | 10 | 19 | 34 | 8 | 2 | 4 | 6 | 6 | ||||
| Kärpät Oulu | SM-Liiga | 84/85 | 36 | 9 | 11 | 20 | 20 | 7 | 0 | 1 | 1 | 10 | ||||
| AIK | Elitserien | 85/86 | 28 | 0 | 2 | 2 | 24 | |||||||||
| AIK | Division 1 (SWE) | 86/87 | 29 | 4 | 11 | 15 | 16 | |||||||||
| JYP Jyväskylä | SM-Liiga | 87/88 | 32 | 2 | 10 | 12 | 28 | |||||||||
| JYP Jyväskylä | SM-Liiga | 88/89 | 42 | 5 | 11 | 16 | 28 | 11 | 0 | 1 | 1 | 0 | 6 | |||
| JYP Jyväskylä | SM-Liiga | 89/90 | 44 | 3 | 11 | 14 | +1 | 21 | 3 | 0 | 0 | 0 | +1 | 0 | ||
| JYP Jyväskylä | SM-Liiga | 90/91 | 44 | 3 | 7 | 10 | +2 | 18 | 7 | 0 | 2 | 2 | -6 | 2 | ||
| JYP Jyväskylä | SM-Liiga | 91/92 | 44 | 6 | 11 | 17 | -1 | 14 | 9 | 0 | 0 | 0 | +2 | 0 | ||
| JYP Jyväskylä | SM-Liiga | 92/93 | 45 | 4 | 7 | 11 | -4 | 24 | 7 | 0 | 2 | 2 | 0 | 6 | ||
| HIFK Helsinki | SM-Liiga | 93/94 | 48 | 5 | 6 | 11 | 0 | 22 | 3 | 0 | 0 | 0 | -2 | 4 | ||
| HIFK Helsinki | SM-Liiga | 94/95 | 30 | 0 | 1 | 1 | +5 | 16 | ||||||||
| Sport Vaasa | II divisioona | 95/96 | 30 | 5 | 17 | 22 | 39 | 14 | 2 | 7 | 9 | 6 | ||||
| KoMu HT Mustasaari | II divisioona | 97/98 | 22 | 5 | 19 | 24 | 24 | |||||||||
| Totals | 721 | 91 | 180 | 271 | +3 | 556 | 72 | 4 | 18 | 22 | -5 | 42 | ||||
