Jan Chovan (SVK)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.09.83, Bratislava, Slovakia, Czechoslovakia | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 79 kg / 174lbs / 12st 6lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted | Toronto Maple Leafs, 2001, 7th, 213th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Slovan Bratislava | Extraliga U18 (SVK) | 98/99 | 30 | 0 | 1 | 1 | 0 | 2.24 | .922 | |||||||||||
| HC Slovan Bratislava | Extraliga U18 (SVK) | 99/00 | 43 | 4 | 2.01 | .918 | ||||||||||||||
| Belleville Bulls | OHL | 00/01 | 39 | 0 | 2 | 2 | 0 | 2.84 | .903 | 10 | 0 | 0 | 2 | 0 | 3.69 | .886 | ||||
| Belleville Bulls | OHL | 01/02 | 20 | 0 | 0 | 0 | 10 | 3.45 | .884 | |||||||||||
| London Knights | OHL | 01/02 | 10 | 0 | 0 | 0 | 2 | 4.27 | .855 | 2 | 0 | 0 | 0 | 9 | 5.45 | .870 | ||||
| Sioux City Musketeers | USHL | 02/03 | 38 | 0 | 0 | 0 | 17 | 2.75 | .925 | 4 | 0 | 0 | 0 | 0 | ||||||
| Team Slovakia | WJC | 03 | 3 | 6 | 0 | 0 | 0 | 2 | 2.97 | .854 | ||||||||||
| Flint Generals | UHL | 03/04 | 27 | 0 | 1 | 1 | 2 | 3.45 | .895 | 3 | 0 | 0 | 1 | 2 | ||||||
| Adirondack Frostbite | UHL | 04/05 | 7 | 0 | 0 | 0 | 17 | 3.72 | .835 | |||||||||||
| Kansas City Outlaws | UHL | 04/05 | 9 | 0 | 0 | 0 | 2 | 4.27 | .874 | |||||||||||
| HC Slovan Bratislava | Extraliga (SVK) | 05/06 | 2 | 0 | 3.67 | .894 | 2 | 4 | 0 | 2.03 | .925 | |||||||||
| HC Slovan Bratislava | European Champions Cup | 05/06 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Jacksonville Barracudas | SPHL | 05/06 | 6 | 0 | 0 | 0 | 0 | 5.57 | .846 | |||||||||||
| HC Slovan Bratislava | Extraliga (SVK) | 06/07 | 8 | 6 | 3.31 | .892 | ||||||||||||||
| HK Ruzinov 99 Bratislava | 1.liga (SVK) | 06/07 | 8 | 14 | 3.22 | .900 | ||||||||||||||
| HC Slovan Bratislava | Extraliga (SVK) | 07/08 | 9 | 4 | 2.43 | .918 | 1 | 0 | 0.00 | 1.000 | ||||||||||
| HC Slovan Bratislava | European Champions Cup | 07/08 | 0 | 2 | ||||||||||||||||
| HK Ruzinov 99 Bratislava | 1.liga (SVK) | 07/08 | ||||||||||||||||||
| Metallurg Zhlobin | Belarus League | 08/09 | 17 | 0 | 0 | 0 | 2 | 2.32 | .931 | |||||||||||
| DHK Latgale | Belarus League | 08/09 | 11 | 0 | 0 | 0 | 4 | 3.54 | .897 | |||||||||||
