Oleg Belov (RUS)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 20.04.73, Moskva, Russia, USSR | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 87 kg / 191lbs / 13st 9lbs | ||
| Position | Right Winger | ||
| Shoots | left | ||
| Drafted | Pittsburgh Penguins, 1995, 4th, 102nd |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Soviet Union | EJC | 91 | 5 | 0 | 2 | 2 | 6 | |||||||||
| CSKA Moskva | Russian Hockey League | 91/92 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CSKA Moskva | Russian Hockey League | 92/93 | 42 | 7 | 4 | 11 | 18 | |||||||||
| Team Russia | WJC | 93 | 7 | 1 | 2 | 3 | 2 | |||||||||
| CSKA Moskva | Russian Hockey League | 93/94 | 49 | 15 | 8 | 23 | 20 | |||||||||
| Russian Penguins | IHL | 93/94 | 11 | 3 | 2 | 5 | -7 | 10 | ||||||||
| CSKA Moskva | Russian Hockey League | 94/95 | 46 | 21 | 18 | 39 | 51 | |||||||||
| Team Russia | WC | 95 | 6 | 2 | 1 | 3 | 2 | |||||||||
| Cleveland Lumberjacks | IHL | 95/96 | 68 | 14 | 15 | 29 | 34 | |||||||||
| Long Beach Ice Dogs | IHL | 96/97 | 7 | 0 | 1 | 1 | 8 | |||||||||
| EHC Chur | Nationalliga B | 96/97 | 25 | 23 | 20 | 43 | 39 | 3 | 2 | 1 | 3 | 0 | ||||
| Team Russia | WC | 97 | 8 | 2 | 3 | 5 | +3 | 6 | ||||||||
| HV 71 | Elitserien | 97/98 | 42 | 11 | 13 | 24 | +6 | 30 | 3 | 1 | 0 | 1 | -1 | 4 | ||
| HC Bolzano | EHL | 98/99 | 5 | 1 | 1 | 2 | 2 | |||||||||
| HC Bolzano | Serie A | 98/99 | 2 | 2 | 0 | 2 | 12 | |||||||||
| HC Bolzano | Alpenliga | 98/99 | 28 | 6 | 20 | 26 | 12 | |||||||||
| HV 71 | Elitserien | 98/99 | 16 | 6 | 6 | 12 | +2 | 10 | ||||||||
| HV 71 | Elitserien | 99/00 | 49 | 16 | 21 | 37 | +5 | 53 | 6 | 0 | 1 | 1 | 0 | 0 | ||
| HV 71 | Elitserien | 00/01 | 47 | 9 | 14 | 23 | -2 | 10 | ||||||||
| HV 71 | Elitserien | 01/02 | 34 | 7 | 10 | 17 | +11 | 12 | ||||||||
| SC Rapperswil-Jona | Nationalliga A | 01/02 | 7 | 0 | 3 | 3 | 0 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 01/02 | 4 | 0 | 5 | 5 | 0 | |||||||||
| Metallurg Magnitogorsk | Russian Hockey League | 02/03 | 41 | 4 | 8 | 12 | -3 | 8 | 3 | 0 | 0 | 0 | -1 | 2 | ||
| Sibir Novosibirsk | Russian Hockey League | 03/04 | 59 | 9 | 16 | 25 | +8 | 36 | ||||||||
| Sibir Novosibirsk | Russian Hockey League | 04/05 | 58 | 8 | 8 | 16 | -5 | 34 | ||||||||
| Sibir Novosibirsk | Russian Hockey League | 05/06 | 51 | 8 | 11 | 19 | -6 | 26 | 4 | 0 | 2 | 2 | +2 | 6 | ||
| Sibir Novosibirsk | Russian Hockey League | 06/07 | 46 | 5 | 20 | 25 | -7 | 59 | 7 | 0 | 0 | 0 | -2 | 2 | ||
| Sibir-2 Novosibirsk | Pervaya Liga (RUS-3) | 07/08 | 2 | 1 | 1 | 2 | 2 | |||||||||
| Sibir Novosibirsk | Russian Hockey League | 07/08 | 46 | 9 | 13 | 22 | -9 | 28 | ||||||||
| Amur Tigers Khabarovsk | KHL | 08/09 | 38 | 7 | 8 | 15 | -14 | 28 | ||||||||
| Totals | 846 | 197 | 249 | 446 | -18 | 558 | 30 | 3 | 9 | 12 | -2 | 14 | ||||
