Christian Perthaler (AUT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 21.07.68, Innsbruck, Austria | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Right Winger | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Innsbrucker EV | Austrian League | 89/90 | 35 | 9 | 8 | 17 | 98 | |||||||||
| Innsbrucker EV | Austrian League | 90/91 | 29 | 7 | 10 | 17 | ||||||||||
| Innsbrucker EV | Austrian League/Alpenliga | 91/92 | 38 | 8 | 15 | 23 | ||||||||||
| Team Austria | WC B | 92 | 7 | 2 | 4 | 6 | 12 | |||||||||
| Innsbrucker EV | Austrian League/Alpenliga | 92/93 | 53 | 15 | 30 | 45 | ||||||||||
| Team Austria | WC | 93 | 3 | 0 | 1 | 1 | 0 | |||||||||
| Zell am See | Austrian League | 94/95 | 34 | 15 | 15 | 30 | ||||||||||
| Team Austria | WC B | 97 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Team Austria | OQ | 97 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Klagenfurter AC | Alpenliga | 97/98 | 28 | 3 | 6 | 9 | 43 | |||||||||
| EC Graz | Alpenliga | 98/99 | ||||||||||||||
| VEU Feldkirch | Austrian League | 98/99 | 25 | 4 | 7 | 11 | 14 | |||||||||
| Team Austria | WC | 99 | 6 | 1 | 1 | 2 | 0 | |||||||||
| Klagenfurter AC | Austrian League | 99/00 | 14 | 8 | 3 | 11 | +7 | 74 | ||||||||
| Klagenfurter AC | International League | 99/00 | 32 | 28 | 10 | 38 | +40 | 20 | ||||||||
| Team Austria | WC | 00 | 6 | 0 | 0 | 0 | -2 | 0 | ||||||||
| Klagenfurter AC | Austrian League | 00/01 | 46 | 37 | 32 | 69 | +54 | 60 | ||||||||
| Team Austria | WC | 01 | 6 | 0 | 1 | 1 | -2 | 0 | ||||||||
| EHC Black Wings Linz | Austrian League | 01/02 | 25 | 12 | 17 | 29 | +25 | 40 | 12 | 5 | 5 | 10 | +7 | 20 | ||
| Team Austria | OG | 02 | 3 | 0 | 2 | 2 | 0 | 0 | ||||||||
| Team Austria | WC | 02 | 6 | 0 | 0 | 0 | -3 | 4 | ||||||||
| EHC Black Wings Linz | Austrian League | 02/03 | 52 | 21 | 34 | 55 | +41 | 56 | ||||||||
| Team Austria | WC | 03 | 6 | 0 | 1 | 1 | -4 | 4 | ||||||||
| EHC Black Wings Linz | Austrian League | 03/04 | 49 | 18 | 19 | 37 | +17 | 36 | ||||||||
| EHC Black Wings Linz | Austrian League | 04/05 | 30 | 6 | 8 | 14 | -11 | 16 | ||||||||
| EHC Black Wings Linz | Austrian League | 05/06 | 46 | 25 | 19 | 44 | +2 | 60 | ||||||||
| EHC Black Wings Linz | Austrian League | 06/07 | 52 | 11 | 9 | 20 | +1 | 69 | 3 | 0 | 0 | 0 | +4 | 27 | ||
| EHC Black Wings Linz | Austrian League | 07/08 | 37 | 3 | 3 | 6 | -5 | 40 | 6 | 0 | 0 | 0 | -1r | 4 | ||
| Totals | 674 | 233 | 255 | 488 | +160 | 648 | 21 | 5 | 5 | 10 | +10 | 51 | ||||
