Kelly Fairchild (USA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 09.04.73, Hibbing, Minnesota, USA | ||
| Height | 181 cm / 5' 11" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Los Angeles, 1991, 7th, 152nd |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| University of Wisconsin-Madison | NCAA | 91/92 | 41 | 11 | 10 | 21 | 45 | |||||||||
| University of Wisconsin-Madison | NCAA | 92/93 | 42 | 25 | 29 | 54 | 54 | |||||||||
| University of Wisconsin-Madison | NCAA | 93/94 | 42 | 20 | 44 | 64 | 81 | |||||||||
| St. John's Maple Leafs | AHL | 94/95 | 53 | 27 | 23 | 50 | 51 | 4 | 0 | 2 | 2 | 4 | ||||
| St. John's Maple Leafs | AHL | 95/96 | 78 | 29 | 49 | 78 | 85 | 2 | 0 | 1 | 1 | 4 | ||||
| Toronto Maple Leafs | NHL | 95/96 | 1 | 0 | 1 | 1 | +1 | 2 | ||||||||
| St. John's Maple Leafs | AHL | 96/97 | 29 | 9 | 22 | 31 | -4 | 36 | ||||||||
| Toronto Maple Leafs | NHL | 96/97 | 22 | 0 | 2 | 2 | -5 | 2 | ||||||||
| Orlando Solar Bears | IHL | 96/97 | 25 | 9 | 6 | 15 | 20 | 9 | 6 | 5 | 11 | 16 | ||||
| Orlando Solar Bears | IHL | 97/98 | 22 | 2 | 6 | 8 | 20 | |||||||||
| Milwaukee Admirals | IHL | 97/98 | 40 | 20 | 24 | 44 | 32 | 10 | 5 | 2 | 7 | 4 | ||||
| St. John's Maple Leafs | AHL | 97/98 | 17 | 2 | 5 | 7 | -8 | 24 | ||||||||
| Dallas Stars | NHL | 98/99 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michigan K-Wings | IHL | 98/99 | 74 | 17 | 33 | 50 | 88 | 5 | 2 | 2 | 4 | 16 | ||||
| Michigan K-Wings | IHL | 99/00 | 78 | 21 | 41 | 62 | 89 | |||||||||
| Hershey Bears | AHL | 00/01 | 70 | 23 | 40 | 63 | -3 | 68 | 12 | 2 | 9 | 11 | +6 | 10 | ||
| Hershey Bears | AHL | 01/02 | 63 | 22 | 25 | 47 | +2 | 92 | 8 | 2 | 1 | 3 | -3 | 6 | ||
| Colorado Avalanche | NHL | 01/02 | 10 | 2 | 0 | 2 | +1 | 2 | ||||||||
| Eisbären Berlin | DEL | 02/03 | 51 | 20 | 32 | 52 | +24 | 74 | 9 | 3 | 3 | 6 | +2 | 20 | ||
| Team USA | WC | 03 | 6 | 5 | 0 | 5 | +3 | 2 | ||||||||
| Eisbären Berlin | DEL | 03/04 | 42 | 20 | 23 | 43 | +24 | 86 | 11 | 6 | 7 | 13 | +8 | 6 | ||
| Eisbären Berlin | DEL | 04/05 | 43 | 17 | 16 | 33 | +9 | 54 | 7 | 1 | 5 | 6 | 0 | 4 | ||
| Eisbären Berlin | DEL | 05/06 | 33 | 15 | 17 | 32 | -4 | 22 | 11 | 3 | 5 | 8 | 0 | 12 | ||
| Eisbären Berlin | DEL | 06/07 | 47 | 13 | 15 | 28 | -5 | 60 | 3 | 0 | 0 | 0 | -1 | 6 | ||
| Vienna Capitals | Austrian League | 07/08 | 44 | 7 | 29 | 36 | +10 | 58 | 7 | 1 | 3 | 4 | -2 | 12 | ||
| Totals | 974 | 336 | 492 | 828 | +45 | 1147 | 98 | 31 | 45 | 76 | +10 | 120 | ||||
