Carlo Buriola (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 22.06.66 | ||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Davos | Nationalliga A | 86/87 | ||||||||||||||||||
| Zürich SC Lions | Nationalliga A | 89/90 | 5.29 | |||||||||||||||||
| EHC Bülach | Nationalliga B | 97/98 | ||||||||||||||||||
