Rolf Badertscher (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 02.02.77, Burgdorf, Switzerland | ||
| Height | 177 cm / 5' 9" | ||
| Weight | 76 kg / 167lbs / 11st 13lbs | ||
| Position | Forward | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SC Langnau | Nationalliga B | 92/93 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 2 | ||||
| Team Switzerland | EJC B | 93 | 7 | 4 | 1 | 5 | 2 | |||||||||
| Team Switzerland | EJC | 94 | 5 | 2 | 4 | 6 | 4 | |||||||||
| SC Langnau | Nationalliga B | 94/95 | 35 | 3 | 8 | 11 | 10 | 7 | 1 | 1 | 2 | 4 | ||||
| Team Switzerland | EJC | 95 | 5 | 0 | 1 | 1 | 0 | |||||||||
| SC Langnau | Nationalliga B | 95/96 | 35 | 12 | 5 | 17 | 18 | 8 | 0 | 1 | 1 | 0 | ||||
| SC Langnau | Nationalliga B | 96/97 | 42 | 10 | 8 | 18 | 16 | 8 | 1 | 2 | 3 | 8 | ||||
| Team Switzerland | WJC | 97 | 6 | 0 | 0 | 0 | 2 | |||||||||
| SC Langnau | Nationalliga B | 97/98 | 40 | 5 | 7 | 12 | -4 | 18 | 16 | 3 | 5 | 8 | 6 | |||
| SC Langnau | Nationalliga A | 98/99 | 43 | 1 | 6 | 7 | 14 | |||||||||
| SC Langnau | Nationalliga B | 98/99 | 11 | 2 | 0 | 2 | 30 | |||||||||
| SC Langnau | Nationalliga A | 99/00 | 45 | 6 | 7 | 13 | 16 | |||||||||
| SC Langnau | Nationalliga B | 99/00 | 6 | 0 | 0 | 0 | 2 | |||||||||
| SC Langnau | Nationalliga A | 00/01 | 38 | 3 | 7 | 10 | 16 | |||||||||
| SC Langnau | Nationalliga B | 00/01 | 5 | 0 | 0 | 0 | 2 | |||||||||
| SC Langnau | Nationalliga A | 01/02 | 40 | 1 | 1 | 2 | 16 | |||||||||
| SC Langnau | Nationalliga B | 01/02 | 10 | 0 | 0 | 0 | 0 | |||||||||
| EHC Visp | Nationalliga B | 01/02 | 4 | 1 | 1 | 2 | 0 | |||||||||
| EHC Basel | Nationalliga B | 02/03 | 38 | 23 | 21 | 44 | 16 | 5 | 1 | 3 | 4 | 0 | ||||
| EHC Basel | Nationalliga A | 03/04 | 47 | 6 | 4 | 10 | 4 | |||||||||
| EHC Basel | NLA relegation round | 03/04 | 8 | 1 | 0 | 1 | 0 | |||||||||
| EHC Basel | Nationalliga B | 04/05 | 44 | 8 | 8 | 16 | 16 | 19 | 3 | 0 | 3 | 12 | ||||
| EHC Visp | Nationalliga B | 05/06 | 41 | 15 | 6 | 21 | 20 | 7 | 1 | 1 | 2 | 2 | ||||
| HC Martigny | Nationalliga B | 06/07 | 36 | 5 | 4 | 9 | 22 | |||||||||
| GC Küsnacht Lions | Nationalliga B | 07/08 | 48 | 15 | 22 | 37 | 26 | 4 | 1 | 0 | 1 | 4 | ||||
| GC Küsnacht Lions | Nationalliga B | 08/09 | ||||||||||||||
| Totals | 608 | 121 | 121 | 242 | -4 | 236 | 111 | 16 | 14 | 30 | 72 | |||||
