Andreas Keller (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 28.03.71 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 92 kg / 202lbs / 14st 6lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Davos | Nationalliga B | 91/92 | 30 | 1 | 1 | 2 | 8 | 9 | 2 | 2 | 4 | 0 | ||||
| EHC Chur | Nationalliga A | 92/93 | 32 | 10 | 12 | 22 | 51 | |||||||||
| EHC Chur | Nationalliga B | 92/93 | 8 | 2 | 4 | 6 | 20 | |||||||||
| HC Lugano | Nationalliga A | 93/94 | 24 | 2 | 3 | 5 | 28 | |||||||||
| SC Bern | Nationalliga A | 94/95 | 29 | 3 | 4 | 7 | 24 | 6 | 0 | 1 | 1 | 0 | ||||
| SC Bern | Nationalliga A | 95/96 | 26 | 3 | 6 | 9 | 36 | 5 | 1 | 0 | 1 | 4 | ||||
| SC Langnau | Nationalliga B | 96/97 | 26 | 15 | 15 | 30 | 49 | |||||||||
| SC Langnau | Nationalliga B | 97/98 | 39 | 24 | 25 | 49 | +16 | 30 | 16 | 6 | 2 | 8 | 39 | |||
| SC Langnau | Nationalliga A | 98/99 | 41 | 11 | 8 | 19 | 48 | |||||||||
| SC Langnau | Nationalliga B | 98/99 | 11 | 0 | 1 | 1 | 4 | |||||||||
| EHC Visp | Nationalliga B | 99/00 | 36 | 26 | 27 | 53 | 61 | 5 | 5 | 5 | 10 | 4 | ||||
| EHC Kloten | Nationalliga A | 00/01 | 44 | 16 | 12 | 28 | +7 | 55 | 8 | 2 | 2 | 4 | 0 | 31 | ||
| EHC Kloten | Nationalliga A | 01/02 | 40 | 10 | 8 | 18 | 32 | |||||||||
| SC Bern | Nationalliga A | 01/02 | 6 | 1 | 0 | 1 | 8 | |||||||||
| SC Bern | Nationalliga A | 02/03 | 19 | 4 | 0 | 4 | 2 | |||||||||
| EHC Biel/Bienne | Nationalliga B | 02/03 | 8 | 2 | 2 | 4 | 6 | 8 | 1 | 5 | 6 | 4 | ||||
| EV Zug | Nationalliga A | 03/04 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | ||||
| SC Langenthal | Nationalliga B | 03/04 | 44 | 18 | 28 | 46 | 60 | |||||||||
| SC Langenthal | Nationalliga B | 04/05 | 39 | 9 | 15 | 24 | 30 | |||||||||
| EHC Visp | Nationalliga B | 04/05 | 3 | 0 | 3 | 3 | 4 | 7 | 1 | 3 | 4 | 12 | ||||
| EHC Napf | 1.liga (SUI) | 05/06 | 27 | 21 | 23 | 44 | 46 | 3 | 1 | 0 | 1 | 26 | ||||
| Totals | 515 | 175 | 193 | 368 | +23 | 572 | 97 | 22 | 25 | 47 | 156 | |||||
