Beat Kindler (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 20.03.65 | ||
| Height | 175 cm / 5' 8" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| SC Lyss | Nationalliga B | 89/90 | 34 | 36 | 0 | 0 | 0 | 0 | 4.26 | 9 | 10 | 0 | 0 | 0 | 0 | 5.00 | ||||
| SC Lyss | Nationalliga B | 90/91 | 36 | 36 | 0 | 0 | 0 | 2 | 4.64 | 10 | 10 | 0 | 1 | 1 | 0 | 3.64 | ||||
| Lausanne HC | Nationalliga B | 91/92 | 29 | 36 | 0 | 0 | 0 | 0 | 4.73 | 10 | 10 | 0 | 0 | 0 | 0 | 4.63 | ||||
| Lausanne HC | Nationalliga B | 92/93 | 36 | 36 | 0 | 0 | 0 | 26 | 3.59 | 4 | 4 | 0 | 0 | 0 | 0 | 2.13 | ||||
| Lausanne HC | Nationalliga B | 93/94 | 36 | 36 | 0 | 0 | 0 | 2 | 2.99 | 13 | 13 | 0 | 0 | 0 | 0 | 3.30 | ||||
| Lausanne HC | Nationalliga B | 94/95 | 36 | 36 | 0 | 0 | 0 | 2 | 2.76 | 11 | 11 | 0 | 0 | 0 | 0 | 2.59 | ||||
| Lausanne HC | Nationalliga A | 95/96 | 21 | 36 | 0 | 0 | 0 | 0 | 5.15 | |||||||||||
| Lausanne HC | Nationalliga B | 95/96 | 7 | 8 | 0 | 0 | 0 | 0 | 4.02 | |||||||||||
| Lausanne HC | Nationalliga B | 96/97 | 21 | 35 | 0 | 0 | 0 | 4 | 4.61 | 4 | 4 | 0 | 1 | 1 | 2 | 3.17 | ||||
| Lausanne HC | Nationalliga B | 97/98 | 39 | 40 | 0 | 0 | 0 | 2 | 3.86 | 4 | 4 | 0 | 0 | 0 | 0 | 3.50 | ||||
| Lausanne HC | Nationalliga B | 98/99 | 34 | 40 | 0 | 1 | 1 | 2 | 3.13 | 2 | 4 | 0 | 0 | 1 | 0 | 4.50 | ||||
| Lausanne HC | Nationalliga B | 99/00 | 19 | 36 | 0 | 0 | 0 | 0 | 3.47 | 4 | 4 | 0 | 0 | 0 | 0 | 2.69 | ||||
| Lausanne HC | Nationalliga B | 00/01 | 22 | 39 | 0 | 1 | 1 | 4 | 3.35 | 5 | 15 | 0 | 0 | 1 | 0 | 1.98 | ||||
| Lausanne HC | Nationalliga A | 01/02 | 27 | 40 | 0 | 1 | 1 | 2 | 3.16 | |||||||||||
| Lausanne HC | Nationalliga B | 01/02 | 1 | 5 | 0 | 0 | 0 | 0 | 2.77 | |||||||||||
| Lausanne HC | Nationalliga A | 02/03 | 11 | 41 | 0 | 0 | 0 | 0 | 4.26 | |||||||||||
