Tony Koller (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 06.08.72 | ||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| EV Zug | Nationalliga A | 92/93 | 1 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||||
| EV Zug | Nationalliga A | 93/94 | 2 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||||
| HC Lugano | Nationalliga A | 96/97 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| EHC Biel/Bienne | Nationalliga B | 96/97 | 12 | 17 | 0 | 0 | 0 | 27 | 2.81 | 2 | 5 | 0 | 0 | 0 | 0 | 6.00 | ||||
| SC Luzern | Nationalliga B | 97/98 | ||||||||||||||||||
