Stanley-Otis Reddick (SLO/CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 12.06.69, Etobicoke, Ontario, Canada | ||
| Height | 175 cm / 5' 8" | ||
| Weight | 73 kg / 160lbs / 11st 6lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Prince Albert Raiders | WHL | 86/87 | 3 | 0 | 0 | 0 | 2 | 3.93 | ||||||||||||
| Prince Albert Raiders | WHL | 87/88 | 11 | 0 | 0 | 0 | 2 | |||||||||||||
| Moose Jaw Warriors | WHL | 88/89 | 33 | 0 | 2 | 2 | 2 | 3.86 | 7 | 0 | 1 | 3 | 2 | |||||||
| Prince Albert Raiders | WHL | 88/89 | 19 | 0 | 0 | 0 | 6 | 4.04 | ||||||||||||
| Swift Current Broncos | WHL | 89/90 | 61 | 0 | 2 | 2 | 11 | 4.38 | ||||||||||||
| Utica Devils | AHL | 90/91 | 2 | 0 | 0 | 0 | 0 | 3.00 | .778 | |||||||||||
| Johnstown Chiefs | ECHL | 90/91 | 36 | 0 | 1 | 1 | 16 | 4.38 | .892 | 10 | 0 | 0 | 1 | 2 | ||||||
| Johnstown Chiefs | ECHL | 91/92 | 42 | 0 | 1 | 1 | 8 | 3.85 | .893 | 4 | 0 | 1 | 2 | 0 | ||||||
| Raleigh IceCaps | ECHL | 92/93 | 44 | 0 | 2 | 2 | 14 | 3.91 | .879 | 9 | 0 | 0 | 2 | 0 | ||||||
| Raleigh IceCaps | ECHL | 93/94 | 4 | 0 | 0 | 0 | 0 | 2.29 | .923 | |||||||||||
| Olimpija Ljubljana | Slovenian League | 95/96 | ||||||||||||||||||
| Olimpija Ljubljana | Slovenian League | 96/97 | ||||||||||||||||||
| Olimpija Ljubljana | Alpenliga | 96/97 | 45 | 3.90 | .878 | |||||||||||||||
| Team Slovenia | WC C | 97 | 5 | 5 | 0 | 1 | 1 | 0 | ||||||||||||
| Olimpija Ljubljana | Alpenliga | 97/98 | ||||||||||||||||||
| Olimpija Ljubljana | Slovenian League | 97/98 | ||||||||||||||||||
| Olimpija Ljubljana | Alpenliga | 98/99 | ||||||||||||||||||
| Olimpija Ljubljana | Alpenliga | 99/00 | ||||||||||||||||||
| Tallahassee Tiger Sharks | ECHL | 00/01 | 3 | 0 | 0 | 0 | 0 | 4.00 | .892 | |||||||||||
| Wichita Thunder | CHL | 00/01 | 37 | 0 | 0 | 0 | 2 | 3.01 | .911 | |||||||||||
| Team Slovenia | WC d1 | 01 | 2 | 5 | 0 | 0 | 0 | 0 | 2.00 | .886 | ||||||||||
| Wichita Thunder | CHL | 01/02 | 41 | 0 | 0 | 0 | 4 | 3.55 | .898 | |||||||||||
| Team Slovenia | WC | 02 | 2 | 4 | 0 | 0 | 0 | 2 | 6.56 | .870 | ||||||||||
