Petr Schastlivy (RUS)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 18.04.79, Vikhorevka, Russia, USSR | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 93 kg / 205lbs / 14st 9lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted | Ottawa, 1998, 4th, 101st |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 97/98 | ||||||||||||||
| Lokomotiv Yaroslavl (Torpedo) | Vysshaya Liga (RUS-2) | 98/99 | 3 | 2 | 3 | 5 | 8 | |||||||||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 98/99 | 40 | 6 | 1 | 7 | 28 | 6 | 0 | 0 | 0 | 2 | ||||
| Team Russia | WJC | 99 | 7 | 3 | 4 | 7 | +4 | 4 | ||||||||
| Grand Rapids Griffins | IHL | 99/00 | 46 | 16 | 12 | 28 | -2 | 10 | 17 | 8 | 7 | 15 | 6 | |||
| Ottawa Senators | NHL | 99/00 | 13 | 2 | 5 | 7 | +4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Rapids Griffins | IHL | 00/01 | 43 | 10 | 14 | 24 | -5 | 10 | 7 | 4 | 4 | 8 | +3 | 0 | ||
| Ottawa Senators | NHL | 00/01 | 17 | 3 | 2 | 5 | -1 | 6 | ||||||||
| Ottawa Senators | NHL | 01/02 | 1 | 0 | 1 | 1 | +1 | 0 | ||||||||
| Grand Rapids Griffins | AHL | 01/02 | 31 | 22 | 13 | 35 | +14 | 10 | ||||||||
| Ottawa Senators | NHL | 02/03 | 33 | 9 | 10 | 19 | +3 | 4 | ||||||||
| Ottawa Senators | NHL | 03/04 | 43 | 2 | 4 | 6 | -1 | 14 | ||||||||
| Mighty Ducks of Anaheim | NHL | 03/04 | 22 | 2 | 0 | 2 | -3 | 4 | ||||||||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 04/05 | 59 | 15 | 15 | 30 | +14 | 28 | 9 | 1 | 3 | 4 | -1 | 2 | ||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 05/06 | 49 | 14 | 16 | 30 | +4 | 47 | 11 | 4 | 4 | 8 | +1 | 10 | ||
| Khimik Mytischy | Russian Hockey League | 06/07 | 54 | 16 | 18 | 34 | -2 | 32 | 9 | 1 | 1 | 2 | -5 | 4 | ||
| Team Russia | WC | 07 | 8 | 3 | 1 | 4 | +4 | 2 | ||||||||
| CSKA Moskva | Russian Hockey League | 07/08 | 23 | 4 | 6 | 10 | +3 | 8 | 6 | 3 | 0 | 3 | -3 | 4 | ||
| CSKA Moskva | KHL | 08/09 | 54 | 19 | 12 | 31 | +11 | 22 | 8 | 0 | 1 | 1 | -4 | 4 | ||
| Totals | 546 | 148 | 137 | 285 | +48 | 239 | 74 | 21 | 20 | 41 | -9 | 32 | ||||
