Vanja Hadziomerspahic (CRO)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 03.05.83 | ||
| Height | 178 cm / 5' 10" | ||
| Weight | 78 kg / 171lbs / 12st 3lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| KHL Medvešcak | International League | 00/01 | 0 | 3 | ||||||||||||||||
| KHL Medvešcak | Croatian League | 00/01 | ||||||||||||||||||
| Team Croatia | WJC18 d2 | 01 | 3 | 4 | 0 | 0 | 0 | 0 | 8.23 | .808 | ||||||||||
| Team Croatia | WJC d2 | 01 | 3 | 4 | 0 | 0 | 0 | 0 | 4.72 | .800 | ||||||||||
| KHL Medvešcak | International League | 01/02 | ||||||||||||||||||
| KHL Mladost | Croatian League | 01/02 | ||||||||||||||||||
| Team Croatia | WJC d1 | 03 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||||||||||
| KHL Zagreb | Croatian League | 04/05 | 7 | 0 | 0 | 0 | 0 | 3.98 | .832 | |||||||||||
| KHL Zagreb | Croatian League | 05/06 | ||||||||||||||||||
| KHL Zagreb | Slovenian League | 05/06 | 17 | 0 | 0 | 0 | 8 | |||||||||||||
| KHL Zagreb | Interliga B | 06/07 | 4 | 7 | 0 | 0 | 0 | 0 | 8.36 | |||||||||||
| KHL Zagreb | Croatian League | 06/07 | 3 | 10 | 0 | 0 | 0 | 0 | 5.70 | .740 | ||||||||||
| KHL Zagreb | Panonian League | 07/08 | 0 | 1 | ||||||||||||||||
| KHL Zagreb | Croatian League | 07/08 | ||||||||||||||||||
