Miroslav Kopriva (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 05.12.83, Kladno, Czech Republic, Czechoslovakia | ||
| Height | 189 cm / 6' 2" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted | Minnesota Wild, 2003, 6th, 187th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Kladno | Extraliga U18 (CZE) | 99/00 | 46 | 2.89 | .914 | 4 | 3.13 | .881 | ||||||||||||
| HC Kladno | Extraliga U20 (CZE) | 00/01 | 26 | 2.64 | .917 | |||||||||||||||
| Team Czech Republic | WJC18 | 01 | 5 | 7 | 0 | 0 | 0 | 0 | 3.99 | .877 | ||||||||||
| HC Kladno | Extraliga U20 (CZE) | 01/02 | 41 | 3.14 | .903 | |||||||||||||||
| HC Pribram | 2.liga (CZE) | 01/02 | 6 | 4.13 | ||||||||||||||||
| HC Kladno | Extraliga U20 (CZE) | 02/03 | 31 | 1.95 | .937 | 11 | 1.45 | .954 | ||||||||||||
| HC Kladno | Extraliga U20 (CZE) | 03/04 | 4 | 2.50 | .915 | |||||||||||||||
| HC Kladno | Extraliga (CZE) | 03/04 | 13 | 0 | 4.02 | .906 | ||||||||||||||
| HC Berounsti Medvedi | 1.liga (CZE) | 03/04 | 31 | 8 | 1.89 | .932 | ||||||||||||||
| HC Kladno | Extraliga (CZE) | 04/05 | 10 | 2 | 2.68 | .918 | ||||||||||||||
| HC Berounsti Medvedi | 1.liga (CZE) | 04/05 | 31 | 38 | 1.92 | .934 | 1 | 0 | 2.07 | .958 | ||||||||||
| Houston Aeros | AHL | 05/06 | 12 | 0 | 0 | 0 | 6 | 3.52 | .890 | |||||||||||
| Austin Ice Bats | CHL | 05/06 | 15 | 0 | 0 | 0 | 6 | 2.33 | .938 | |||||||||||
| Houston Aeros | AHL | 06/07 | 13 | 0 | 0 | 0 | 4 | 3.72 | .899 | |||||||||||
| Texas Wildcatters | ECHL | 06/07 | 19 | 0 | 0 | 0 | 4 | 3.03 | .898 | |||||||||||
| Austin Ice Bats | CHL | 07/08 | 10 | 0 | 0 | 0 | 4 | 3.66 | .904 | |||||||||||
| HC Kladno | Extraliga (CZE) | 07/08 | 10 | 0 | 0 | 0 | 8 | 1.82 | .954 | 6 | 0 | 0 | 0 | 0 | 2.83 | .926 | ||||
| HC Kladno | Extraliga (CZE) | 08/09 | 42 | 0 | 2 | 2 | 16 | 2.72 | .930 | |||||||||||
