Didier Princi (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 02.06.71 | ||
| Height | 187 cm / 6' 1" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Defender | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Ajoie | Nationalliga B | 87/88 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| HC Ajoie | Nationalliga A | 88/89 | 26 | 3 | 1 | 4 | 0 | |||||||||
| HC Ajoie | Nationalliga B | 88/89 | 10 | 1 | 1 | 2 | 2 | |||||||||
| HC Ajoie | Nationalliga A | 89/90 | 36 | 6 | 5 | 11 | 4 | |||||||||
| HC Ajoie | Nationalliga B | 89/90 | 10 | 0 | 5 | 5 | 4 | |||||||||
| Team Switzerland | WJC B | 90 | 7 | 4 | 4 | 8 | 6 | |||||||||
| HC Ajoie | Nationalliga B | 90/91 | 36 | 18 | 13 | 31 | 18 | 10 | 1 | 4 | 5 | 16 | ||||
| Team Switzerland | WJC | 91 | 6 | 0 | 3 | 3 | -4 | 2 | ||||||||
| HC Ajoie | Nationalliga B | 91/92 | 36 | 9 | 24 | 33 | 64 | 10 | 5 | 4 | 9 | 16 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 92/93 | 36 | 8 | 6 | 14 | 13 | 11 | 1 | 1 | 2 | 4 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 93/94 | 36 | 2 | 3 | 5 | 2 | 11 | 0 | 3 | 3 | 10 | ||||
| Zürich SC Lions | Nationalliga A | 94/95 | 36 | 10 | 9 | 19 | 24 | 5 | 0 | 2 | 2 | 2 | ||||
| Zürich SC Lions | Nationalliga A | 95/96 | 36 | 7 | 12 | 19 | 24 | 4 | 0 | 3 | 3 | 2 | ||||
| Zürich SC Lions | Nationalliga A | 96/97 | 43 | 5 | 8 | 13 | 18 | 5 | 2 | 3 | 5 | 2 | ||||
| Grasshopper Club Zürich | Nationalliga B | 97/98 | 40 | 9 | 10 | 19 | 12 | 6 | 0 | 2 | 2 | 10 | ||||
| Grasshopper Club Zürich | Nationalliga A | 98/99 | 5 | 0 | 2 | 2 | 4 | |||||||||
| EHC Kloten | Nationalliga A | 98/99 | 37 | 2 | 4 | 6 | 2 | 11 | 1 | 0 | 1 | 2 | ||||
| Lausanne HC | Nationalliga B | 99/00 | 30 | 5 | 10 | 15 | 14 | 3 | 0 | 0 | 0 | 4 | ||||
| HC Thurgau | Nationalliga B | 00/01 | 15 | 3 | 2 | 5 | 18 | |||||||||
| Lausanne HC | Nationalliga B | 00/01 | 5 | 0 | 0 | 0 | 2 | 17 | 2 | 3 | 5 | 4 | ||||
| HC Thurgau | Nationalliga B | 01/02 | 1 | 0 | 0 | 0 | 0 | |||||||||
| HC Thurgau | Nationalliga B | 02/03 | 5 | 0 | 1 | 1 | 0 | |||||||||
| HC Thurgau | Nationalliga B | 03/04 | 5 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | ||||
| HC Forward Morges | Nationalliga B | 04/05 | 36 | 2 | 6 | 8 | 14 | 4 | 0 | 0 | 0 | 6 | ||||
| CP Trois Chêne | 2.liga (SUI) | 07/08 | 1 | 0 | 0 | 0 | 2 | |||||||||
| Totals | 533 | 94 | 123 | 217 | -4 | 249 | 129 | 15 | 33 | 48 | 88 | |||||
