René Baur (ITA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 19.01.85 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 80 kg / 176lbs / 12st 8lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Team Italy | WJC18 d1 | 02 | 4 | 4 | 0 | 0 | 0 | 0 | 3.27 | .909 | ||||||||||
| Val Pusteria Wolves (Brunico) | Serie A2/Serie B1 | 02/03 | ||||||||||||||||||
| Team Italy | WJC18 d1 | 03 | 5 | 5 | 0 | 0 | 0 | 0 | 2.36 | .921 | ||||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 03/04 | 25 | 0 | 0 | 0 | 0 | |||||||||||||
| Val Pusteria Wolves (Brunico) | Serie A Relegation Round | 03/04 | ||||||||||||||||||
| Team Italy | WJC d1 | 04 | 3 | 5 | 3.19 | .910 | ||||||||||||||
| Team Italy | WC d1 | 04 | 0 | 0 | ||||||||||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 04/05 | 15 | 0 | 0 | 0 | 2 | 4.22 | .862 | |||||||||||
| HC Bressanone | Serie A2/Serie B1 | 04/05 | 3 | 0 | 4.34 | .856 | ||||||||||||||
| Team Italy | WJC d1 | 05 | 3 | 5 | 2.68 | .925 | ||||||||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 05/06 | 21 | 42 | 0 | 0 | 0 | 4 | 3.40 | .895 | ||||||||||
| Val Pusteria Wolves (Brunico) | Serie A Master Round | 05/06 | 6 | 6 | 2 | 5.33 | .849 | |||||||||||||
| Team Italy | OG | 06 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | .000 | ||||||||||
| Team Italy | WC | 06 | 0 | 6 | 0.00 | .000 | ||||||||||||||
| SHC Fassa | Serie A | 06/07 | 14 | 32 | 0 | 0 | 0 | 0 | 3.73 | .871 | ||||||||||
| SHC Fassa | Serie A Relegation Round | 06/07 | 1 | 8 | 0 | 0.00 | 1.00 | |||||||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 07/08 | 42 | 42 | 0 | 0 | 0 | 6 | 3.22 | .907 | ||||||||||
| SSI Vipiteno | Serie A2/Serie B1 | 08/09 | 31 | 32 | 0 | 0 | 0 | 4 | 2.80 | .904 | ||||||||||
