Sami Kaartinen (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.04.79, Kouvola, Finland | ||
| Height | 177 cm / 5' 9" | ||
| Weight | 80 kg / 176lbs / 12st 8lbs | ||
| Position | Right Winger | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SaiPa Lappeenranta | Jr. B I divisioona | 96/97 | 20 | 15 | 8 | 23 | 12 | |||||||||
| SaiPa Lappeenranta | Jr. A I divisioona | 97/98 | 34 | 21 | 18 | 39 | 16 | |||||||||
| SaiPa Lappeenranta | SM-Liiga | 98/99 | 40 | 2 | 3 | 5 | +1 | 8 | 7 | 0 | 0 | 0 | -1 | 0 | ||
| SaiPa Lappeenranta | Jr. A I divisioona | 98/99 | 4 | 8 | 4 | 12 | 2 | 12 | 7 | 1 | 8 | 8 | ||||
| SaiPa Lappeenranta | SM-Liiga | 99/00 | 42 | 2 | 1 | 3 | -2 | 4 | ||||||||
| SaiPa Lappeenranta | Jr. A I divisioona | 99/00 | 9 | 2 | 5 | 7 | 8 | |||||||||
| KooKoo Kouvola | I divisioona | 99/00 | 3 | 2 | 2 | 4 | +5 | 0 | ||||||||
| SaiPa Lappeenranta | SM-Liiga | 00/01 | 24 | 0 | 0 | 0 | -1 | 2 | ||||||||
| KooKoo Kouvola | Mestis | 00/01 | 10 | 1 | 0 | 1 | -6 | 2 | ||||||||
| Jokipojat Joensuu | Mestis | 00/01 | 4 | 0 | 0 | 0 | -5 | 2 | ||||||||
| Kiekko-Vantaa | Mestis | 00/01 | 7 | 2 | 5 | 7 | -1 | 2 | 3 | 0 | 1 | 1 | -2 | 0 | ||
| Sport Vaasa | Mestis | 01/02 | 37 | 9 | 4 | 13 | +3 | 24 | 10 | 4 | 4 | 8 | +6 | 2 | ||
| Hokki Kajaani | Mestis | 02/03 | 42 | 30 | 22 | 52 | +5 | 10 | 3 | 0 | 1 | 1 | -1 | 4 | ||
| SaiPa Lappeenranta | SM-Liiga | 03/04 | 40 | 4 | 6 | 10 | -5 | 8 | ||||||||
| Brûleurs de Loups de Grenoble | French Cup | 03/04 | 2 | 0 | 1 | 1 | 6 | |||||||||
| Brûleurs de Loups de Grenoble | French League | 03/04 | 11 | 4 | 8 | 12 | 4 | 8 | 7 | 1 | 8 | 4 | ||||
| KalPa Kuopio | Mestis | 04/05 | 41 | 19 | 26 | 45 | 18 | 8 | 1 | 2 | 3 | 4 | ||||
| KalPa Kuopio | SM-Liiga | 05/06 | 56 | 11 | 7 | 18 | -15 | 14 | ||||||||
| KalPa Kuopio | SM-Liiga | 06/07 | 46 | 6 | 9 | 15 | -7 | 20 | ||||||||
| KooKoo Kouvola | Mestis | 07/08 | 17 | 12 | 12 | 24 | +6 | 4 | ||||||||
| EHC Olten | Nationalliga B | 07/08 | 20 | 19 | 9 | 28 | 2 | 5 | 0 | 4 | 4 | 2 | ||||
| EHC Olten | Nationalliga B | 08/09 | ||||||||||||||
| Totals | 480 | 152 | 137 | 289 | -22 | 148 | 85 | 36 | 27 | 63 | +2 | 44 | ||||
