Mike Richard (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 09.07.66, Toronto, Ontario, Canada | ||
| Height | 179 cm / 5' 10" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Toronto Marlboros | OHL | 83/84 | 66 | 19 | 17 | 36 | 12 | |||||||||
| Toronto Marlboros | OHL | 84/85 | 66 | 31 | 41 | 72 | 15 | |||||||||
| Toronto Marlboros | OHL | 85/86 | 63 | 32 | 48 | 80 | 28 | |||||||||
| Baltimore Skipjacks | AHL | 86/87 | 9 | 5 | 2 | 7 | 2 | |||||||||
| Toronto Marlboros | OHL | 86/87 | 66 | 57 | 50 | 107 | 38 | |||||||||
| Binghamton Whalers | AHL | 87/88 | 72 | 46 | 48 | 94 | 23 | 3 | 0 | 3 | 3 | 4 | ||||
| Washington Capitals | NHL | 87/88 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Baltimore Skipjacks | AHL | 88/89 | 80 | 44 | 63 | 107 | 51 | |||||||||
| Baltimore Skipjacks | AHL | 89/90 | 53 | 41 | 42 | 83 | 14 | 11 | 4 | 13 | 17 | 6 | ||||
| Washington Capitals | NHL | 89/90 | 3 | 0 | 2 | 2 | 2 | |||||||||
| Zürich SC Lions | Nationalliga A | 90/91 | 36 | 28 | 24 | 52 | 18 | 4 | 1 | 4 | 5 | 2 | ||||
| HC Devils | Alpenliga | 91/92 | 18 | 17 | 23 | 40 | 2 | 2 | 1 | 3 | 4 | |||||
| HC Devils | Serie A | 91/92 | 18 | 20 | 26 | 46 | 4 | 12 | 7 | 11 | 18 | 4 | ||||
| EHC Olten | Nationalliga B | 92/93 | 36 | 49 | 45 | 94 | 48 | 7 | 8 | 9 | 17 | 12 | ||||
| EHC Olten | Nationalliga A | 93/94 | 35 | 29 | 19 | 48 | 50 | |||||||||
| EHC Olten | Nationalliga B | 93/94 | 6 | 4 | 5 | 9 | 18 | |||||||||
| EHC Olten | Nationalliga B | 94/95 | 32 | 31 | 38 | 69 | 62 | |||||||||
| Team Canada | International | 94/95 | 4 | 1 | 2 | 3 | 6 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 95/96 | 36 | 27 | 38 | 65 | 14 | 4 | 0 | 3 | 3 | 7 | ||||
| SC Rapperswil-Jona | Nationalliga A | 96/97 | 41 | 17 | 28 | 45 | 30 | 3 | 1 | 0 | 1 | 0 | ||||
| SC Rapperswil-Jona | Nationalliga A | 97/98 | 22 | 12 | 19 | 31 | 25 | 7 | 5 | 4 | 9 | 4 | ||||
| SC Rapperswil-Jona | Nationalliga A | 98/99 | 41 | 26 | 32 | 58 | 49 | 5 | 1 | 2 | 3 | 2 | ||||
| SC Rapperswil-Jona | Nationalliga A | 99/00 | 45 | 23 | 29 | 52 | 42 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 99/00 | 11 | 5 | 9 | 14 | 12 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 00/01 | 43 | 20 | 31 | 51 | 26 | 4 | 0 | 1 | 1 | 2 | ||||
| SC Rapperswil-Jona | Nationalliga A | 01/02 | 38 | 11 | 26 | 37 | 22 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 01/02 | 5 | 3 | 2 | 5 | 6 | |||||||||
| Zürich SC Lions | Nationalliga A | 02/03 | 2 | 0 | 1 | 1 | 0 | |||||||||
| GC Küsnacht Lions | Nationalliga B | 02/03 | 38 | 33 | 37 | 70 | 20 | 5 | 4 | 5 | 9 | 2 | ||||
| Zürich SC Lions | Nationalliga A | 03/04 | 26 | 16 | 16 | 32 | 4 | 8 | 3 | 5 | 8 | 2 | ||||
| GC Küsnacht Lions | Nationalliga B | 03/04 | 15 | 11 | 15 | 26 | 10 | |||||||||
| Zürich SC Lions | Nationalliga A | 04/05 | 2 | 0 | 0 | 0 | 2 | |||||||||
| GC Küsnacht Lions | Nationalliga B | 04/05 | 25 | 16 | 24 | 40 | 28 | 1 | 1 | 1 | 2 | 0 | ||||
| Zürich SC Lions | Nationalliga A | 05/06 | 32 | 8 | 15 | 23 | 20 | |||||||||
| Zürich SC Lions | NLA relegation round | 05/06 | 2 | 0 | 1 | 1 | 0 | |||||||||
| GC Küsnacht Lions | Nationalliga B | 05/06 | 4 | 1 | 3 | 4 | 4 | |||||||||
| Zürich SC Lions | Nationalliga A | 06/07 | 1 | 0 | 1 | 1 | 0 | |||||||||
| GC Küsnacht Lions | Nationalliga B | 06/07 | 27 | 20 | 28 | 48 | 42 | 3 | 3 | 1 | 4 | 0 | ||||
| SC Rapperswil 2 | 2.liga (SUI) | 07/08 | 2 | 0 | 1 | 1 | 4 | |||||||||
| Totals | 1101 | 691 | 834 | 1525 | 717 | 103 | 51 | 82 | 133 | 83 | ||||||
