Rob Tallas (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 20.03.73, Edmonton, Ontario, Canada | ||
| Height | 182 cm / 5' 11" | ||
| Weight | 81 kg / 178lbs / 12st 10lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Seattle Thunderbirds | WHL | 91/92 | 14 | 0 | 0 | 0 | 2 | 4.41 | ||||||||||||
| Seattle Thunderbirds | WHL | 92/93 | 58 | 0 | 3 | 3 | 6 | 3.69 | 5 | 0 | 0 | 3 | 2 | |||||||
| Seattle Thunderbirds | WHL | 93/94 | 51 | 0 | 4 | 4 | 6 | 3.96 | 9 | 0 | 0 | 4 | 4 | |||||||
| Providence Bruins | AHL | 94/95 | 2 | 0 | 0 | 0 | 0 | 2.90 | .867 | |||||||||||
| Charlotte Checkers | ECHL | 94/95 | 36 | 0 | 1 | 1 | 14 | 3.40 | .882 | |||||||||||
| Boston Bruins | NHL | 95/96 | 1 | 0 | 0 | 0 | 0 | 3.00 | .897 | |||||||||||
| Providence Bruins | AHL | 95/96 | 37 | 0 | 2 | 2 | 12 | 3.29 | .906 | 2 | 0 | 0 | 2 | 4 | ||||||
| Boston Bruins | NHL | 96/97 | 28 | 0 | 0 | 0 | 0 | 3.33 | .882 | |||||||||||
| Providence Bruins | AHL | 96/97 | 24 | 0 | 2 | 2 | 12 | 3.50 | .900 | |||||||||||
| Boston Bruins | NHL | 97/98 | 14 | 0 | 0 | 0 | 0 | 1.83 | .926 | |||||||||||
| Providence Bruins | AHL | 97/98 | 10 | 0 | 0 | 0 | 0 | 4.07 | .882 | |||||||||||
| Boston Bruins | NHL | 98/99 | 17 | 0 | 0 | 0 | 0 | 2.61 | .898 | |||||||||||
| Boston Bruins | NHL | 99/00 | 27 | 0 | 0 | 0 | 6 | 3.17 | .885 | |||||||||||
| Chicago Blackhawks | NHL | 00/01 | 12 | 0 | 0 | 0 | 0 | 3.35 | .868 | |||||||||||
| Chicago Wolves | IHL | 00/01 | 3 | 0 | 0 | 0 | 0 | 4.13 | .850 | |||||||||||
| Norfolk Admirals | AHL | 00/01 | 6 | 0 | 0 | 0 | 0 | 2.16 | .915 | |||||||||||
| Wilkes-Barre/Scranton Penguins | AHL | 01/02 | 38 | 0 | 3 | 3 | 0 | 3.46 | .901 | |||||||||||
| Wilkes-Barre/Scranton Penguins | AHL | 02/03 | 33 | 33 | 0 | 1 | 1 | 4 | 3.37 | .898 | ||||||||||
| HPK Hämeenlinna | SM-Liiga | 03/04 | 22 | 29 | 0 | 0 | 0 | 2 | 1.99 | .922 | ||||||||||
| EC Salzburg | Austrian League | 04/05 | 12 | 15 | 0 | 0 | 0 | 8 | 4.40 | .862 | ||||||||||
