Edgar Salis (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 20.05.70 | ||
| Height | 188 cm / 6' 2" | ||
| Weight | 92 kg / 202lbs / 14st 6lbs | ||
| Position | Left Defender | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SC Rapperswil-Jona | Nationalliga B | 90/91 | 36 | 1 | 5 | 6 | 48 | 8 | 2 | 0 | 2 | 11 | ||||
| EHC Chur | Nationalliga A | 91/92 | 28 | 2 | 8 | 10 | 67 | |||||||||
| EHC Chur | Nationalliga B | 91/92 | 10 | 5 | 2 | 7 | 10 | |||||||||
| SC Bern | Nationalliga A | 92/93 | 36 | 5 | 7 | 12 | 65 | 5 | 1 | 0 | 1 | 2 | ||||
| Zürich SC Lions | Nationalliga A | 93/94 | 36 | 4 | 9 | 13 | 62 | 3 | 0 | 1 | 1 | 6 | ||||
| Team Switzerland | WC B | 94 | 7 | 1 | 2 | 3 | 4 | |||||||||
| Zürich SC Lions | Nationalliga A | 94/95 | 33 | 3 | 10 | 13 | 36 | 5 | 3 | 0 | 3 | 12 | ||||
| Zürich SC Lions | Nationalliga A | 95/96 | 26 | 7 | 9 | 16 | 65 | 4 | 0 | 0 | 0 | 12 | ||||
| Zürich SC Lions | Nationalliga A | 96/97 | 44 | 6 | 11 | 17 | 70 | 5 | 0 | 0 | 0 | 2 | ||||
| HC Ambrì-Piotta | Nationalliga A | 97/98 | 36 | 8 | 10 | 18 | 65 | 14 | 0 | 0 | 0 | 26 | ||||
| Team Switzerland | WC | 98 | 9 | 1 | 0 | 1 | 2 | |||||||||
| HC Ambrì-Piotta | Nationalliga A | 98/99 | 44 | 3 | 8 | 11 | 30 | 15 | 2 | 1 | 3 | 24 | ||||
| Zürich SC Lions | Nationalliga A | 99/00 | 43 | 4 | 7 | 11 | +2 | 44 | 11 | 1 | 3 | 4 | +2 | 4 | ||
| Team Switzerland | WC | 00 | 7 | 1 | 2 | 3 | -3 | 4 | ||||||||
| Zürich SC Lions | Nationalliga A | 00/01 | 43 | 4 | 13 | 17 | +7 | 36 | 15 | 3 | 3 | 6 | +1 | 20 | ||
| Team Switzerland | WC | 01 | 6 | 1 | 0 | 1 | -6 | 2 | ||||||||
| Zürich SC Lions | Nationalliga A | 01/02 | 42 | 1 | 7 | 8 | 45 | |||||||||
| Team Switzerland | OG | 02 | 2 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Zürich SC Lions | Nationalliga A | 02/03 | 35 | 0 | 9 | 9 | 26 | 12 | 0 | 2 | 2 | 6 | ||||
| Zürich SC Lions | Nationalliga A | 03/04 | 42 | 1 | 7 | 8 | 65 | 13 | 0 | 0 | 0 | 12 | ||||
| Zürich SC Lions | Nationalliga A | 04/05 | 38 | 0 | 5 | 5 | 20 | 15 | 0 | 1 | 1 | 14 | ||||
| Totals | 593 | 53 | 129 | 182 | -1 | 756 | 135 | 17 | 13 | 30 | +3 | 161 | ||||
