Attila Borsos (ROM)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 06.01.73 | ||
| Height | 170 cm / 5' 6" | ||
| Weight | 75 kg / 165lbs / 11st 11lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Romania | EJC B | 90 | 7 | 3 | 2 | 5 | 2 | |||||||||
| Team Romania | EJC B | 91 | 5 | 7 | 2 | 9 | 6 | |||||||||
| Team Romania | WJC B | 93 | 7 | 3 | 0 | 3 | 12 | |||||||||
| Lehel HC | Hungarian League | 94/95 | 19 | 14 | 33 | |||||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 95/96 | 22 | 9 | 31 | 8 | ||||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 96/97 | 19 | 15 | 34 | 0 | ||||||||||
| Team Romania | WC C | 97 | 5 | 0 | 3 | 3 | 0 | |||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 97/98 | 21 | 16 | 5 | 21 | 16 | |||||||||
| Team Romania | WC C | 98 | 5 | 4 | 1 | 5 | 2 | |||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 98/99 | 29 | 22 | 8 | 30 | 8 | |||||||||
| Team Romania | WC C | 99 | 4 | 5 | 3 | 8 | 0 | |||||||||
| Progym Gheorgheni | Romanian League | 99/00 | 1 | 0 | 1 | 4 | ||||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 99/00 | 15 | 10 | 10 | 20 | 6 | |||||||||
| Dunaferr SE Dunaujvaros | International League | 99/00 | 24 | 9 | 0 | 9 | 2 | |||||||||
| Team Romania | WC C | 00 | 4 | 2 | 1 | 3 | +3 | 0 | ||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 00/01 | 16 | 22 | 14 | 36 | 8 | |||||||||
| Dunaferr SE Dunaujvaros | International League | 00/01 | 18 | 6 | 6 | 12 | +11 | 4 | ||||||||
| Dunaferr SE Dunaujvaros | International League | 01/02 | 15 | 7 | 5 | 12 | +15 | 4 | ||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 01/02 | 11 | 12 | 7 | 19 | 4 | |||||||||
| Team Romania | WC d1 | 02 | 5 | 0 | 2 | 2 | -6 | 4 | ||||||||
| Dunaferr SE Dunaujvaros | Hungarian League | 02/03 | ||||||||||||||
| Dunaferr SE Dunaujvaros | International League | 02/03 | 10 | 3 | 9 | 12 | +11 | 2 | ||||||||
| Dunaújváros AC | Hungarian League | 03/04 | 14 | 15 | 9 | 24 | 2 | |||||||||
| Dunaújváros AC | International League | 03/04 | 14 | 3 | 3 | 6 | 0 | |||||||||
| Dunaújváros AC | Hungarian League | 04/05 | 16 | 11 | 7 | 18 | 2 | |||||||||
| Dunaújváros AC | International League | 04/05 | 18 | 6 | 2 | 8 | 6 | |||||||||
| Team Romania | OQ | 05 | 3 | 2 | 1 | 3 | -2 | 0 | ||||||||
| Dunaújváros AC | Hungarian League | 05/06 | ||||||||||||||
| Dunaújváros AC | International League | 05/06 | 23 | 9 | 5 | 14 | 6 | 2 | 0 | 0 | 0 | -3 | 0 | |||
| Dunaújvárosi Acélbikák | Hungarian League | 06/07 | 39 | 25 | 11 | 36 | ||||||||||
| Dunaújvárosi Acélbikák | Hungarian League | 07/08 | 35 | 18 | 11 | 29 | +5 | 10 | 7 | 1 | 0 | 1 | -5 | 2 | ||
| Totals | 363 | 281 | 165 | 446 | +37 | 118 | 9 | 1 | 0 | 1 | -8 | 2 | ||||
