Lasse Pirjetä (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 04.04.74, Haukipudas, Finland | ||
| Height | 191 cm / 6' 3" | ||
| Weight | 103 kg / 227lbs / 16st 3lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Columbus Blue Jackets, 2002, 5th, 133rd |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Kärpät Oulu | Jr. A SM-Liiga | 90/91 | 21 | 5 | 6 | 11 | 10 | |||||||||
| Kärpät Oulu | I divisioona | 91/92 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tacoma Rockets | WHL | 91/92 | 16 | 5 | 2 | 7 | 4 | |||||||||
| Team Finland | EJC | 92 | 5 | 1 | 3 | 4 | 2 | |||||||||
| Kärpät Oulu | I divisioona | 92/93 | 20 | 4 | 3 | 7 | -1 | 6 | ||||||||
| Kärpät Oulu | Jr. A SM-Liiga | 92/93 | 24 | 13 | 19 | 32 | 34 | |||||||||
| TPS Turku | SM-Liiga | 93/94 | 43 | 9 | 9 | 18 | +4 | 14 | 11 | 4 | 0 | 4 | +4 | 2 | ||
| TPS Turku | Continental Cup | 93/94 | 4 | 1 | 1 | 2 | 0 | 2 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 93/94 | 6 | 2 | 2 | 4 | +3 | 2 | 4 | 6 | 2 | 8 | -1 | 2 | ||
| Kiekko-67 Turku | I divisioona | 93/94 | 2 | 2 | 1 | 3 | +3 | 0 | ||||||||
| TPS Turku | SM-Liiga | 94/95 | 49 | 7 | 13 | 20 | -2 | 64 | 8 | 0 | 1 | 1 | -2 | 29 | ||
| TPS Turku | Continental Cup | 94/95 | 4 | 1 | 1 | 2 | +1 | 2 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 94/95 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TPS Turku | SM-Liiga | 95/96 | 45 | 13 | 14 | 27 | +15 | 34 | 11 | 6 | 3 | 9 | -1 | 4 | ||
| Västra Frölunda HC Indians | EHL | 96/97 | 5 | 2 | 6 | 8 | +8 | 4 | 4 | 0 | 1 | 1 | 4 | |||
| Västra Frölunda HC Indians | Elitserien | 96/97 | 50 | 14 | 8 | 22 | 36 | 3 | 0 | 1 | 1 | 4 | ||||
| Tappara Tampere | SM-Liiga | 97/98 | 48 | 24 | 22 | 46 | +12 | 20 | 4 | 1 | 1 | 2 | -2 | 2 | ||
| Tappara Tampere | SM-Liiga | 98/99 | 54 | 22 | 19 | 41 | -8 | 32 | ||||||||
| HIFK Helsinki | EHL | 99/00 | 6 | 1 | 3 | 4 | -1 | 6 | 2 | 1 | 1 | 2 | +2 | 0 | ||
| HIFK Helsinki | SM-Liiga | 99/00 | 54 | 18 | 25 | 43 | +4 | 24 | 9 | 2 | 3 | 5 | +1 | 10 | ||
| HIFK Helsinki | SM-Liiga | 00/01 | 56 | 15 | 18 | 33 | +2 | 20 | ||||||||
| Kärpät Oulu | SM-Liiga | 01/02 | 55 | 15 | 26 | 41 | -7 | 24 | 4 | 2 | 2 | 4 | -1 | 2 | ||
| Team Finland | WC | 02 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Columbus Blue Jackets | NHL | 02/03 | 51 | 11 | 10 | 21 | -4 | 12 | ||||||||
| Team Finland | WC | 03 | 7 | 1 | 0 | 1 | +2 | 0 | ||||||||
| Columbus Blue Jackets | NHL | 03/04 | 57 | 2 | 8 | 10 | -6 | 20 | ||||||||
| Syracuse Crunch | AHL | 03/04 | 5 | 1 | 2 | 3 | +2 | 2 | ||||||||
| Pittsburgh Penguins | NHL | 03/04 | 13 | 6 | 6 | 12 | +3 | 0 | ||||||||
| Team Finland | WC | 04 | 7 | 3 | 0 | 3 | +1 | 2 | ||||||||
| HIFK Helsinki | SM-Liiga | 04/05 | 45 | 16 | 20 | 36 | +13 | 26 | 5 | 2 | 0 | 2 | -1 | 2 | ||
| Pittsburgh Penguins | NHL | 05/06 | 25 | 4 | 3 | 7 | +4 | 18 | ||||||||
| Wilkes-Barre/Scranton Penguins | AHL | 05/06 | 8 | 1 | 4 | 5 | 0 | 6 | ||||||||
| EHC Kloten | Nationalliga A | 05/06 | 7 | 1 | 2 | 3 | 2 | 9 | 0 | 2 | 2 | 2 | ||||
| Malmö IF Redhawks | Elitserien | 06/07 | 54 | 10 | 16 | 26 | -13 | 44 | ||||||||
| Malmö IF Redhawks | HockeyAllsvenskan | 06/07 | 10 | 2 | 1 | 3 | -4 | 6 | ||||||||
| Malmö IF Redhawks | HockeyAllsvenskan | 07/08 | 4 | 4 | 2 | 6 | +6 | 2 | 10 | 3 | 5 | 8 | +5 | 6 | ||
| Pelicans Lahti | SM-Liiga | 08/09 | 7 | 0 | 1 | 1 | -1 | 4 | ||||||||
| Totals | 867 | 234 | 275 | 509 | +40 | 478 | 94 | 29 | 23 | 52 | 0 | 75 | ||||
