Roman Slupina (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 26.03.70 | ||
| Height | 174 cm / 5' 8" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Slezan Opava | 1.liga (CZE) | 88/89 | ||||||||||||||||||
| IHC Pisek | 1.liga (CZE) | 89/90 | ||||||||||||||||||
| HC Melnik | 2.liga (CZE) | 90/91 | ||||||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 92/93 | ||||||||||||||||||
| HC Strojsvit Krnov | 2.liga (CZE) | 92/93 | ||||||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 93/94 | ||||||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 94/95 | 30 | 3.31 | ||||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 95/96 | 3 | 2.66 | 4 | 6.27 | ||||||||||||||
| HC Slezan Opava | Extraliga (CZE) | 96/97 | 7 | 0 | 0 | 0 | 4.05 | .870 | ||||||||||||
| HC Prostejov | 1.liga (CZE) | 97/98 | 34 | 3.14 | ||||||||||||||||
| Kometa HC Brno | 1.liga (CZE) | 98/99 | 11 | 3.28 | ||||||||||||||||
| HC Unicov | 2.liga (CZE) | 99/00 | 28 | 3.20 | ||||||||||||||||
| Podhale Nowy Targ | Polish League | 99/00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||
| Stoczniowiec Gdansk | Polish League | 00/01 | 2 | 0 | 0 | 0 | 14.00 | |||||||||||||
| SK Kadan | 1.liga (CZE) | 00/01 | 34 | 2.74 | .928 | |||||||||||||||
| SK Kadan | 1.liga (CZE) | 01/02 | 39 | 2.26 | .933 | 3 | 3.55 | .900 | ||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 02/03 | 37 | 2.46 | .919 | |||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 03/04 | 26 | 70 | 3.14 | .901 | ||||||||||||||
| HC Slezan Opava | 1.liga Relegation Round | 03/04 | 6 | 10 | 1.59 | .949 | ||||||||||||||
| HC Slezan Opava | 1.liga (CZE) | 04/05 | 27 | 14 | 2.75 | .914 | ||||||||||||||
| HC Slezan Opava | 1.liga Relegation Round | 04/05 | 5 | 12 | 2.80 | .907 | ||||||||||||||
| HC Unicov | 2.liga (CZE) | 05/06 | 27 | 0 | 0 | 120 | 3.49 | |||||||||||||
| HC Unicov | 2.liga (CZE) | 07/08 | ||||||||||||||||||
