Tomas Lhotsky (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 28.02.74 | ||
| Height | 172 cm / 5' 7" | ||
| Weight | 70 kg / 154lbs / 11st 0lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Slezan Opava | 1.liga (CZE) | 92/93 | 21 | 12 | 33 | |||||||||||
| HC Slezan Opava | 1.liga (CZE) | 94/95 | 9 | 7 | 16 | |||||||||||
| HC Slezan Opava | 1.liga (CZE) | 95/96 | 37 | 14 | 4 | 18 | 72 | 10 | 4 | 2 | 6 | 4 | ||||
| SK Karvina | 2.liga (CZE) | 96/97 | 25 | 14 | 5 | 19 | ||||||||||
| HC Prerov | 1.liga (CZE) | 96/97 | 20 | 3 | 4 | 7 | ||||||||||
| HC Slezan Opava | Extraliga (CZE) | 96/97 | 4 | 0 | 1 | 1 | 2 | |||||||||
| HC Prerov | 1.liga (CZE) | 97/98 | 20 | 3 | 1 | 4 | ||||||||||
| GKS Tychy | Polish League | 98/99 | 46 | 29 | 44 | 73 | ||||||||||
| HC Slezan Opava | 1.liga (CZE) | 99/00 | 34 | 9 | 7 | 16 | +7 | 24 | 4 | 1 | 0 | 1 | -1 | 27 | ||
| HC Slezan Opava | 1.liga (CZE) | 00/01 | 43 | 7 | 9 | 16 | +4 | 38 | ||||||||
| HC Sumperk | 1.liga (CZE) | 01/02 | 1 | 0 | 0 | 0 | -2 | 0 | ||||||||
| HC Slezan Opava | 1.liga (CZE) | 01/02 | 23 | 4 | 9 | 13 | +3 | 16 | ||||||||
| HC Prerov | 2.liga (CZE) | 01/02 | 14 | 8 | 2 | 10 | 10 | |||||||||
| HC Slezan Opava | 1.liga (CZE) | 02/03 | 35 | 9 | 10 | 19 | +2 | 41 | ||||||||
| HC Slezan Opava | 1.liga (CZE) | 03/04 | 35 | 7 | 5 | 12 | -7 | 18 | ||||||||
| HC Slezan Opava | 1.liga Relegation Round | 03/04 | 6 | 0 | 0 | 0 | -2 | 4 | ||||||||
| HC Olomouc | 1.liga (CZE) | 04/05 | 2 | 0 | 0 | 0 | -2 | 2 | ||||||||
| HC Slezan Opava | 1.liga (CZE) | 04/05 | 36 | 7 | 0 | 7 | -17 | 82 | ||||||||
| HC Slezan Opava | 1.liga Relegation Round | 04/05 | 6 | 2 | 1 | 3 | -4 | 4 | ||||||||
| HC Unicov | 2.liga (CZE) | 05/06 | 29 | 8 | 15 | 23 | 38 | |||||||||
| HC Unicov | 2.liga (CZE) | 07/08 | ||||||||||||||
| Totals | 416 | 154 | 136 | 290 | -18 | 351 | 14 | 5 | 2 | 7 | -1 | 31 | ||||
