Konstantin Gavrilov (UKR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Sokol Kiev | Russian Hockey League | 78/79 | 30 | 2 | 2.90 | |||||||||||||||
| Sokol Kiev | Russian Hockey League | 79/80 | 18 | |||||||||||||||||
| Sokol Kiev | Russian Hockey League | 80/81 | ||||||||||||||||||
| Sokol Kiev | Russian Hockey League | 81/82 | 24 | 2.78 | ||||||||||||||||
| Sokol Kiev | Russian Hockey League | 82/83 | 30 | 3.31 | ||||||||||||||||
| Sokol Kiev | Russian Hockey League | 83/84 | 23 | |||||||||||||||||
