Goran Bezina (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 21.03.80, Split, Croatia, Yugoslavia | ||
| Height | 190 cm / 6' 2" | ||
| Weight | 102 kg / 224lbs / 16st 0lbs | ||
| Position | Right Defender | ||
| Shoots | left | ||
| Drafted | Phoenix Coyotes, 1999, 8th, 234th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Villars HC | 1.liga (SUI) | 97/98 | 24 | 7 | 5 | 12 | 12 | |||||||||
| Team Switzerland | WJC18 | 98 | 6 | 0 | 1 | 1 | 0 | 6 | ||||||||
| HC Fribourg-Gottéron | Elite Jr. A | 98/99 | 22 | 11 | 6 | 17 | 64 | |||||||||
| HC Fribourg-Gottéron | EHL | 98/99 | 6 | 0 | 0 | 0 | -4 | 0 | ||||||||
| HC Fribourg-Gottéron | Nationalliga A | 98/99 | 38 | 0 | 0 | 0 | 14 | |||||||||
| HC Fribourg-Gottéron | Nationalliga B | 98/99 | 4 | 0 | 0 | 0 | 2 | |||||||||
| Team Switzerland | WJC | 99 | 6 | 1 | 1 | 2 | -3 | 2 | ||||||||
| HC Fribourg-Gottéron | Elite Jr. A | 99/00 | 2 | 0 | 1 | 1 | 16 | 2 | 1 | 1 | 2 | 8 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 99/00 | 44 | 3 | 6 | 9 | 10 | 4 | 0 | 0 | 0 | 6 | ||||
| EHC Visp | Nationalliga B | 99/00 | 2 | 0 | 0 | 0 | 2 | |||||||||
| Team Switzerland | WJC | 00 | 7 | 0 | 0 | 0 | -8 | 8 | ||||||||
| HC Fribourg-Gottéron | Nationalliga A | 00/01 | 44 | 10 | 10 | 20 | 44 | 5 | 1 | 1 | 2 | 12 | ||||
| Team Switzerland | WC | 01 | 6 | 0 | 1 | 1 | -4 | 43 | ||||||||
| Springfield Falcons | AHL | 01/02 | 66 | 2 | 11 | 13 | -17 | 50 | ||||||||
| Springfield Falcons | AHL | 02/03 | 64 | 3 | 4 | 7 | -10 | 27 | 6 | 0 | 1 | 1 | +3 | 0 | ||
| Team Switzerland | WC | 03 | 6 | 1 | 1 | 2 | +1 | 0 | ||||||||
| Phoenix Coyotes | NHL | 03/04 | 3 | 0 | 0 | 0 | -1 | 2 | ||||||||
| Springfield Falcons | AHL | 03/04 | 74 | 11 | 10 | 21 | -22 | 65 | ||||||||
| Team Switzerland | WC | 04 | 7 | 0 | 1 | 1 | +1 | 4 | ||||||||
| HC Genève-Servette | Nationalliga A | 04/05 | 33 | 7 | 12 | 19 | 51 | 4 | 0 | 0 | 0 | 8 | ||||
| Team Switzerland | OQ | 05 | 3 | 0 | 0 | 0 | +3 | 0 | ||||||||
| Team Switzerland | WC | 05 | 7 | 1 | 0 | 1 | -2 | 8 | ||||||||
| HC Genève-Servette | Nationalliga A | 05/06 | 32 | 8 | 14 | 22 | 38 | |||||||||
| HC Genève-Servette | NLA relegation round | 05/06 | 5 | 1 | 1 | 2 | 33 | |||||||||
| Team Switzerland | OG | 06 | 6 | 0 | 2 | 2 | -1 | 0 | ||||||||
| Team Switzerland | WC | 06 | 6 | 2 | 1 | 3 | -4 | 4 | ||||||||
| HC Genève-Servette | Nationalliga A | 06/07 | 41 | 13 | 20 | 33 | 72 | 5 | 0 | 0 | 0 | 4 | ||||
| EC Salzburg | Austrian League | 06/07 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 8 | 12 | +11 | 12 | ||
| Team Switzerland | WC | 07 | 7 | 1 | 1 | 2 | -2 | 6 | ||||||||
| HC Genève-Servette | Nationalliga A | 07/08 | 48 | 11 | 24 | 35 | 46 | 16 | 4 | 6 | 10 | 16 | ||||
| Team Switzerland | WC | 08 | 7 | 0 | 2 | 2 | -3 | 6 | ||||||||
| HC Genève-Servette | Nationalliga A | 08/09 | 48 | 11 | 20 | 31 | 97 | |||||||||
| Team Switzerland | WC | 09 | 6 | 0 | 0 | 0 | -3 | 6 | ||||||||
| Totals | 677 | 105 | 155 | 260 | -79 | 738 | 54 | 10 | 17 | 27 | +14 | 68 | ||||
