Bengt Höglund (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 23.04.75, Hammarö, Sweden | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 96 kg / 211lbs / 15st 1lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Färjestads BK | Juniors | 91/92 | ||||||||||||||||||
| Färjestads BK | Elitserien | 92/93 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Färjestads BK | Elitserien | 93/94 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Färjestads BK | J20 Superelit (SWE) | 94/95 | 28 | 0 | 0 | 0 | 6 | |||||||||||||
| Munkfors | Division 1 (SWE) | 95/96 | 32 | 0 | 0 | 0 | 0 | 3.86 | ||||||||||||
| Munkfors | Division 1 (SWE) | 96/97 | 31 | 0 | 0 | 0 | 2 | 5.73 | ||||||||||||
| Bofors IK | Division 1 (SWE) | 97/98 | 26 | 28 | 0 | 0 | 0 | 4 | 2.77 | 2 | 2 | 0 | 0 | 0 | 0 | 2.50 | ||||
| Leksands IF | EHL | 98/99 | 1 | 6 | 0 | 0 | 0 | 0 | 4.00 | .826 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Leksands IF | Elitserien | 98/99 | 3 | 45 | 0 | 0 | 0 | 2.88 | .903 | 0 | 4 | |||||||||
| Bofors IK | Division 1 (SWE) | 98/99 | 13 | 13 | 0 | 1 | 1 | 2 | 2.38 | 3 | 3 | 0 | 0 | 1 | 0 | 4.33 | ||||
| Bofors IK | Allsvenskan South | 99/00 | 3 | 4 | 0 | 0 | 0 | 0 | 5.78 | .794 | ||||||||||
| Leksands IF | Elitserien | 99/00 | 6 | 48 | 0 | 0 | 0 | 0 | 3.70 | .887 | ||||||||||
| Lillehammer IHK | Eliteserien (NOR) | 00/01 | 42 | 42 | 0 | 1 | 1 | 6 | 3.67 | .873 | ||||||||||
| Mora IK | Allsvenskan South | 01/02 | 36 | 46 | 0 | 1 | 1 | 4 | 2.29 | .905 | ||||||||||
| Mora IK | Allsvenskan South | 02/03 | 27 | 28 | 0 | 1 | 1 | 2 | 2.21 | .910 | ||||||||||
| Mora IK | Superallsvenskan | 02/03 | 13 | 14 | 0 | 0 | 0 | 4 | 4.18 | .875 | ||||||||||
| Mora IK | Allsvenskan South | 03/04 | 28 | 29 | 0 | 0 | 0 | 0 | 2.15 | .909 | ||||||||||
| Mora IK | Superallsvenskan | 03/04 | 13 | 14 | 0 | 0 | 0 | 2 | 1.91 | .924 | 9 | 10 | 0 | 0 | 0 | 4 | 2.92 | .892 | ||
| Mora IK | Elitserien | 04/05 | 6 | 50 | 0 | 0 | 0 | 0 | 4.11 | .869 | ||||||||||
| Stavanger Oilers | Eliteserien (NOR) | 05/06 | 40 | 42 | 0 | 0 | 0 | 12 | 2.91 | .899 | 17 | 17 | 0 | 0 | 0 | 2 | 2.60 | .918 | ||
| Stavanger Oilers | Eliteserien (NOR) | 06/07 | 35 | 44 | 12 | 3.34 | .891 | 12 | 12 | 0 | 0 | 0 | 4 | 3.78 | .885 | |||||
| Stavanger Oilers | Eliteserien (NOR) | 07/08 | 20 | 32 | 0 | 0 | 10 | 2.06 | .922 | 0 | 2 | |||||||||
| Örebro HK | Division 1 (SWE) | 08/09 | 33 | 41 | 0 | 3 | 3 | 49 | 2.20 | .921 | ||||||||||
