Ragnar August Ragnarsson (ISL)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Björninn | Icelandic League | 04/05 | ||||||||||||||
| Totals | ||||||||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Björninn | Icelandic League | 04/05 | ||||||||||||||
| Totals | ||||||||||||||||