Cyril Rogiez (FRA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| ACBB | Division 2 (FRA) | 03/04 | 1 | 1 | 0 | 1 | 0 | |||||||||
| Totals | 1 | 1 | 0 | 1 | 0 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| ACBB | Division 2 (FRA) | 03/04 | 1 | 1 | 0 | 1 | 0 | |||||||||
| Totals | 1 | 1 | 0 | 1 | 0 | |||||||||||