Will Sanderson (GBR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Slough Spitfires | U16 English A | 01/02 | 14 | 14 | 0 | 1 | 1 | 0 | 5.45 | .824 | ||||||||||
| Slough Spitfires | U16 English A | 02/03 | 16 | 16 | 0 | 1 | 1 | 0 | 2.54 | .908 | ||||||||||
| Slough Comets | U19 English A | 02/03 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||||||||||
| Slough Comets | U19 English A | 03/04 | 13 | 13 | 0 | 0 | 0 | 2 | 3.62 | .892 | ||||||||||
| Slough Harrier Hawks | English National League | 03/04 | 8.32 | .833 | ||||||||||||||||
| Slough Comets | U19 South 1 (UK) | 04/05 | 17 | 18 | 0 | 0 | 0 | 18 | 5.23 | .869 | ||||||||||
| Slough Jets | English Premier League | 03/04 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Slough Jets | English National Premier League Cup | 04/05 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||||||||||
| Slough Jets | English Premier League | 04/05 | 6 | 6 | 0 | 0 | 0 | 0 | 5.09 | .875 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||
| Slough Comets | U19 South 1 (UK) | 05/06 | 15 | 17 | 0 | 1 | 1 | 36 | 2.66 | .922 | ||||||||||
| Slough Jets | English Premier League | 08/09 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
