Lukas Simek (AUT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Wiener EV | U20 Jugend Austria | 03/04 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 4 | 0 | 0 | 0 | 0 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Wiener EV | U20 Jugend Austria | 03/04 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 4 | 0 | 0 | 0 | 0 | |||||||||||