David Kveton (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 03.01.88, Novy Jicin, Czech Republic, Czechoslovakia | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 81 kg / 178lbs / 12st 10lbs | ||
| Position | Right Winger | ||
| Shoots | left | ||
| Drafted | NY Rangers, 2006, 4th, 104th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Nový Jicín | Juniors | 01/02 | 14 | 9 | 9 | 18 | 4 | |||||||||
| HC Vsetin | Extraliga U18 (CZE) | 03/04 | 14 | 9 | 11 | 20 | +3 | 35 | ||||||||
| HC Vsetin | Extraliga U20 (CZE) | 03/04 | 41 | 12 | 11 | 23 | 0 | 14 | 5 | 2 | 3 | 5 | -2 | 2 | ||
| HC Vsetin | Extraliga (CZE) | 03/04 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| HC Nový Jicín | 2.liga (CZE) | 03/04 | 1 | 0 | 1 | 1 | 0 | |||||||||
| HC Vsetin | Extraliga U18 (CZE) | 04/05 | 1 | 1 | 0 | 1 | -1 | 0 | ||||||||
| HC Vsetin | Extraliga U20 (CZE) | 04/05 | 35 | 19 | 27 | 46 | +17 | 66 | 8 | 6 | 5 | 11 | +5 | 4 | ||
| HC Vsetin | Extraliga (CZE) | 04/05 | 6 | 1 | 0 | 1 | -2 | 0 | ||||||||
| HC Nový Jicín | 2.liga (CZE) | 04/05 | 7 | 0 | 1 | 1 | 6 | |||||||||
| Team Czech Republic | WJC18 | 05 | 7 | 4 | 2 | 6 | +3 | 4 | ||||||||
| HC Vsetin | Extraliga U20 (CZE) | 05/06 | 1 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| HC Vsetin | Extraliga (CZE) | 05/06 | 45 | 6 | 4 | 10 | -28 | 18 | ||||||||
| HC Vsetin | 1.liga (CZE) | 05/06 | 3 | 1 | 1 | 2 | 0 | 2 | ||||||||
| HC Sareza Ostrava | 1.liga (CZE) | 05/06 | 7 | 2 | 1 | 3 | 0 | 2 | ||||||||
| HC Nový Jicín | 2.liga (CZE) | 05/06 | 5 | 5 | 0 | 5 | 18 | |||||||||
| Team Czech Republic | WJC18 | 06 | 7 | 2 | 5 | 7 | +2 | 2 | ||||||||
| HC Vsetin | Extraliga (CZE) | 06/07 | 19 | 2 | 0 | 2 | -9 | 8 | ||||||||
| Gatineau Olympiques | QMJHL | 06/07 | 31 | 5 | 27 | 32 | -2 | 17 | ||||||||
| Team Czech Republic | WJC | 07 | 6 | 0 | 0 | 0 | -3 | 0 | ||||||||
| HC Trinec | Extraliga (CZE) | 07/08 | 28 | 10 | 5 | 15 | +5 | 10 | ||||||||
| Team Czech Republic | WJC | 08 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| HC Trinec | Extraliga (CZE) | 08/09 | 46 | 22 | 22 | 44 | +4 | 20 | 5 | 3 | 2 | 5 | +1 | 16 | ||
| Totals | 318 | 105 | 127 | 232 | -14 | 208 | 27 | 17 | 12 | 29 | +4 | 42 | ||||
