Marko Mäkinen (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 31.03.77, Turku, Finland | ||
| Height | 195 cm / 6' 4" | ||
| Weight | 99 kg / 218lbs / 15st 8lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted | San Jose Sharks, 1995, 3rd, 64th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| TPS Turku | Jr. A SM-Liiga | 93/94 | 1 | 0 | 1 | 1 | +1 | 0 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 94/95 | 26 | 7 | 1 | 8 | -9 | 34 | ||||||||
| Kiekko-67 Turku | I divisioona | 94/95 | 4 | 0 | 0 | 0 | 0 | 6 | ||||||||
| Team Finland | EJC | 95 | 5 | 1 | 0 | 1 | +1 | 4 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 95/96 | 11 | 5 | 1 | 6 | +1 | 28 | ||||||||
| Kiekko-67 Turku | I divisioona | 95/96 | 21 | 6 | 2 | 8 | -9 | 98 | 6 | 2 | 2 | 4 | +1 | 6 | ||
| Kiekko-67 Turku | Jr. A I divisioona | 95/96 | 4 | 4 | 2 | 6 | 12 | |||||||||
| Team Finland | WJC | 96 | 5 | 0 | 0 | 0 | -1 | 4 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 96/97 | 2 | 0 | 0 | 0 | 6 | |||||||||
| Kiekko-67 Turku | I divisioona | 96/97 | 30 | 2 | 8 | 10 | -17 | 63 | ||||||||
| Blues Espoo | SM-Liiga | 96/97 | 15 | 2 | 1 | 3 | -3 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Blues Espoo | Jr. A SM-Liiga | 96/97 | 2 | 1 | 1 | 2 | 2 | |||||||||
| Kentucky Thoroughblades | AHL | 97/98 | 26 | 2 | 2 | 4 | 15 | |||||||||
| Louisville Riverfrogs | ECHL | 97/98 | 38 | 10 | 6 | 16 | 19 | |||||||||
| Indianapolis Ice | IHL | 98/99 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Greenville Grrrowl | ECHL | 98/99 | 20 | 3 | 5 | 8 | 0 | 14 | ||||||||
| Lukko Rauma | SM-Liiga | 98/99 | 21 | 1 | 0 | 1 | -6 | 30 | ||||||||
| HIFK Helsinki | SM-Liiga | 99/00 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| FPS Forssa | I divisioona | 99/00 | 10 | 2 | 0 | 2 | -8 | 30 | ||||||||
| TuTo Turku | I divisioona | 99/00 | 27 | 4 | 3 | 7 | -5 | 81 | 5 | 1 | 1 | 2 | 0 | 10 | ||
| Ahmat Hyvinkää | Mestis | 00/01 | 18 | 10 | 10 | 20 | +5 | 50 | ||||||||
| Tappara Tampere | SM-Liiga | 00/01 | 29 | 6 | 2 | 8 | +3 | 22 | 10 | 1 | 1 | 2 | +3 | 4 | ||
| Tappara Tampere | SM-Liiga | 01/02 | 56 | 10 | 2 | 12 | +9 | 89 | 10 | 1 | 0 | 1 | -2 | 16 | ||
| Tappara Tampere | SM-Liiga | 02/03 | 51 | 5 | 7 | 12 | +7 | 79 | 15 | 3 | 2 | 5 | +6 | 12 | ||
| Tappara Tampere | SM-Liiga | 03/04 | 56 | 10 | 12 | 22 | +14 | 42 | 3 | 0 | 0 | 0 | -1 | 0 | ||
| Tappara Tampere | SM-Liiga | 04/05 | 55 | 6 | 6 | 12 | -8 | 42 | 7 | 0 | 1 | 1 | 0 | 2 | ||
| Tappara Tampere | SM-Liiga | 05/06 | 54 | 6 | 2 | 8 | +7 | 32 | 6 | 1 | 0 | 1 | -2 | 6 | ||
| TPS Turku | SM-Liiga | 06/07 | 47 | 4 | 7 | 11 | -4 | 79 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| HC Tiroler Wasserkraft Innsbruck | Austrian League | 07/08 | 42 | 13 | 14 | 27 | +12 | 83 | 3 | 0 | 0 | 0 | -3 | 6 | ||
| Ässät Pori | SM-Liiga | 08/09 | 36 | 3 | 7 | 10 | -7 | 36 | ||||||||
| Ässät Pori | Play Downs | 08/09 | 7 | 0 | 1 | 1 | -5 | 14 | ||||||||
| Ässät Pori | Liigakarsinta | 08/09 | 6 | 3 | 1 | 4 | 0 | 14 | ||||||||
| Ässät Pori | SM-Liiga | 09/10 | ||||||||||||||
| Totals | 719 | 123 | 102 | 225 | -17 | 1034 | 84 | 12 | 9 | 21 | -3 | 92 | ||||
