Piero Greco (ITA/CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.02.68, Woodbridge, Ontario, Canada | ||
| Height | 179 cm / 5' 10" | ||
| Weight | 79 kg / 174lbs / 12st 6lbs | ||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Sudbury Wolves | OHL | 85/86 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
| Belleville Bulls | OHL | 86/87 | 11 | 0 | 0 | 0 | 0 | 5.79 | ||||||||||||
| Toronto Marlboros | OHL | 86/87 | 15 | 0 | 0 | 0 | 2 | 5.56 | ||||||||||||
| Toronto Marlboros | OHL | 87/88 | 40 | 0 | 0 | 0 | 14 | 4.96 | 4 | 0 | 0 | 0 | 2 | |||||||
| HC Fiemme Cavalese | Serie A | 90/91 | 41 | 0 | 0 | 0 | 12 | 6.37 | ||||||||||||
| HC Fiemme Cavalese | Serie A | 91/92 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||||||||
| HC Fiemme Cavalese | Alpenliga | 92/93 | 30 | 30 | ||||||||||||||||
| HC Fiemme Cavalese | Serie A | 92/93 | ||||||||||||||||||
| HC Fiemme Cavalese | Alpenliga | 93/94 | ||||||||||||||||||
| HC Fiemme Cavalese | Serie A | 93/94 | 19 | 0 | 0 | 0 | 12 | |||||||||||||
| AS Varese | Alpenliga | 94/95 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
| AS Varese | Serie A | 94/95 | 21 | 36 | 0 | 1 | 1 | 2 | 2.78 | .903 | 6 | 11 | 0 | 2.85 | .905 | |||||
| Val Pusteria Wolves (Brunico) | Alpenliga | 95/96 | 10 | 0 | 0 | 0 | 0 | 4.52 | ||||||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 95/96 | 32 | 32 | 0 | 0 | 0 | 2 | 4.30 | .851 | 4 | 4 | 0 | 0 | 0 | 0 | 4.52 | .845 | ||
| Sheffield Steelers | Super League | 96/97 | 30 | 0 | 1 | 1 | 2 | 2.75 | .903 | |||||||||||
| Sheffield Steelers | Super League | 97/98 | 30 | 0 | 1 | 1 | 28 | 3.53 | .888 | |||||||||||
| Sheffield Steelers | Express Cup (UK) | 97/98 | 9 | 0 | 0 | 0 | 4 | 3.37 | .891 | |||||||||||
| Acroni Jesenice | Alpenliga | 98/99 | ||||||||||||||||||
| SSI Vipiteno | Alpenliga | 98/99 | 25 | 0 | 0 | 0 | 2 | |||||||||||||
| SSI Vipiteno | Serie A | 98/99 | 19 | 0 | 0 | 0 | 2 | |||||||||||||
| Wiener EV | International League | 99/00 | 27 | 0 | 0 | 0 | 2 | |||||||||||||
| Wiener EV | Austrian League | 99/00 | 11 | 0 | 0 | 0 | 0 | |||||||||||||
| SV Renon | Serie A | 00/01 | ||||||||||||||||||
| SV Renon | Coppa Italia | 01/02 | ||||||||||||||||||
| SV Renon | Serie A | 01/02 | 33 | 0 | 1 | 1 | .864 | |||||||||||||
