Jonas Hemming (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 03.02.70, Vaasa, Finland | ||
| Height | 187 cm / 6' 1" | ||
| Weight | 87 kg / 191lbs / 13st 9lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Sport Vaasa | I divisioona | 86/87 | 3 | 0 | 0 | 0 | -3 | 0 | ||||||||
| Sport Vaasa | I divisioona | 87/88 | 28 | 10 | 4 | 14 | 10 | |||||||||
| Sport Vaasa | I divisioona | 88/89 | 39 | 24 | 40 | 64 | 58 | |||||||||
| Sport Vaasa | I divisioona | 89/90 | 37 | 25 | 27 | 52 | 62 | |||||||||
| Team Finland | WJC | 90 | 5 | 3 | 2 | 5 | 0 | |||||||||
| Sport Vaasa | I divisioona | 90/91 | 5 | 5 | 3 | 8 | +8 26 | 4 | ||||||||
| HPK Hämeenlinna | SM-Liiga | 90/91 | 7 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Jokipojat Joensuu | SM-Liiga | 91/92 | 32 | 3 | 4 | 7 | -17 | 10 | ||||||||
| Jokipojat Joensuu | Liigakarsinta | 91/92 | 3 | 0 | 0 | 0 | -2 | 0 | ||||||||
| Jokipojat Joensuu | I divisioona | 92/93 | 39 | 18 | 38 | 56 | +44 | 72 | 5 | 2 | 1 | 3 | -3 | 18 | ||
| Jokipojat Joensuu | I divisioona | 93/94 | 44 | 26 | 46 | 72 | +42 | 60 | 6 | 2 | 10 | 12 | +6 | 2 | ||
| SaiPa Lappeenranta | I divisioona | 94/95 | 37 | 22 | 23 | 45 | +39 | 26 | 10 | 3 | 9 | 12 | -2 | 10 | ||
| SaiPa Lappeenranta | I divisioona | 95/96 | 34 | 25 | 26 | 51 | +26 | 91 | 12 | 11 | 7 | 18 | +4 | 16 | ||
| SaiPa Lappeenranta | SM-Liiga | 96/97 | 43 | 13 | 17 | 30 | -16 | 44 | ||||||||
| Lillehammer IHK | Eliteserien (NOR) | 97/98 | 34 | 21 | 22 | 43 | +17 | 34 | ||||||||
| Lillehammer IHK | Eliteserien (NOR) | 98/99 | 40 | 7 | 26 | 33 | +8 | 63 | ||||||||
| EC Wilhelmshaven-Stickhausen | 2. Bundesliga | 99/00 | 4 | 1 | 1 | 2 | 2 | |||||||||
| KoMu HT Mustasaari | Suomi-sarja | 99/00 | 16 | 7 | 28 | 35 | 44 | 4 | 2 | 3 | 5 | 6 | ||||
| ES Weißwasser | 2. Bundesliga | 00/01 | 7 | 0 | 2 | 2 | 4 | |||||||||
| EC Graz | Austrian League | 00/01 | 6 | 2 | 5 | 7 | +5 | 4 | ||||||||
| Jokipojat Joensuu | Mestis | 00/01 | 3 | 0 | 0 | 0 | -3 | 4 | ||||||||
| Val Pusteria Wolves (Brunico) | Serie A | 00/01 | 3 | 0 | 3 | 3 | 0 | |||||||||
| Sport Vaasa | Mestis | 01/02 | 8 | 1 | 1 | 2 | 0 | 12 | ||||||||
| IK Viking | Division 2 (SWE) | 01/02 | 6 | 6 | 12 | 3 | 6 | 9 | ||||||||
| IK Viking | Division 1 (SWE) | 02/03 | ||||||||||||||
| Totals | 470 | 219 | 324 | 543 | +148 | 604 | 44 | 23 | 36 | 59 | +4 | 52 | ||||
