Olivier Monney (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Fribourg-Gottéron | Elite Jr. A | 97/98 | 34 | 3 | 10 | 13 | 30 | |||||||||
| Totals | 34 | 3 | 10 | 13 | 30 | |||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Fribourg-Gottéron | Elite Jr. A | 97/98 | 34 | 3 | 10 | 13 | 30 | |||||||||
| Totals | 34 | 3 | 10 | 13 | 30 | |||||||||||